

































Volvo XC90 MK2 Front Bumper Impact Absorber Foam 2015 TO 2025 31663900 Genuine
0 out of 5
£80.00
- Description
- Additional information
- Compatibility
Description
ITEM DETAILS
Volvo XC90 MK2 Front Bumper Impact Absorber Foam 2015 TO 2025 31663900 Genuine
Our Ref. No. : PPP01072622
Manufacturer Part Number :316 639 00, 31663900
Additional information
| Seller Warranty | N/A |
|---|---|
| Items Included | None |
| Manufacturer Part Number | 31663900, 316 639 00, 316 639 00, 31663900 |
| Grade | None |
| Material | Foam |
| Bumper Cut-Outs | None |
| Item Length | None |
| Superseded Part Number | None |
| Placement on Vehicle | Front |
| Reference OE/OEM Number | PPP01072622 |
| Paint Code | None |
| Brand | Volvo |
| Type | Impact Absorber Foam |
| Interchange Part Number | None |
| Manufacturer Warranty | N/A |
| Item Height | None |
| Classic Part | No |
| Attachment Type | None |
| Features | Durable, Easy Installation, No Drilling Required |
| Universal Fitment | No |
| Finish | None |
| Item Width | None |
| Country of Origin | United Kingdom |
| Performance Part | No |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Volvo | XC90 | 2018 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2019 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2023 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid AWD | 1969cc 228KW 310HP B 4204 T56 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2019 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid Polestar AWD | 1969cc 233KW 317HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid Polestar AWD | 1969cc 233KW 317HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid Polestar AWD | 1969cc 233KW 317HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid Polestar AWD | 1969cc 233KW 317HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2015 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2016 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2017 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2018 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2019 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2018 | Plug-In Hybrid SUV | AWD II 256 | T8 Twin Engine AWD | 1969cc 287KW 390HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2019 | Plug-In Hybrid SUV | AWD II 256 | T8 Twin Engine AWD | 1969cc 287KW 390HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | T8 Twin Engine AWD | 1969cc 287KW 390HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | T8 Twin Engine AWD | 1969cc 287KW 390HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Twin Engine AWD | 1969cc 287KW 390HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2015 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 298KW 405HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2016 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 298KW 405HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2017 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 298KW 405HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2018 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 298KW 405HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2019 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 298KW 405HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 298KW 405HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 298KW 405HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 298KW 405HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2015 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2016 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2017 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2018 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2019 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid Polestar AWD | 1969cc 310KW 421HP B 4204 T35;B 4204 T39 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid Polestar AWD | 1969cc 310KW 421HP B 4204 T35;B 4204 T39 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid Polestar AWD | 1969cc 310KW 421HP B 4204 T35;B 4204 T39 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid AWD | 1969cc 335KW 455HP B 4204 T56;TZ220XS109 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2023 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid AWD | 1969cc 335KW 455HP B 4204 T56;TZ220XS109 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2024 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid AWD | 1969cc 335KW 455HP B 4204 T56;TZ220XS109 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2025 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid AWD | 1969cc 335KW 455HP B 4204 T56;TZ220XS109 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid AWD | 1969cc 340KW 462HP B 4204 T56 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2023 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid AWD | 1969cc 340KW 462HP B 4204 T56 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2024 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid AWD | 1969cc 340KW 462HP B 4204 T56 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |
| Volvo | XC90 | 2025 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid AWD | 1969cc 340KW 462HP B 4204 T56 | Volvo XC90 MK2 2015 TO 2025 31663900 Genuine |





