Toyota Yaris Front Bumper 2017 TO 2020 52119-0DA40 Genuine *DAMAGED*

0 out of 5

£80.00

Availability: 1 in stock SKU: ii21032408 Categories: ,

Description

ITEM DETAILS
Toyota Yaris Front Bumper 2017 TO 2020 52119-0DA40 Genuine *DAMAGED*
Our Ref. No. : ii21032408
Manufacturer Part Number : 521190DA40, 52119-0DA40

Additional information

Manufacturer Part Number

, ,

Grade

Item Length

Placement on Vehicle

Reference OE/OEM Number

Colour

Brand

Toyota

Type

Item Height

Classic Part

Universal Fitment

Country/Region of Manufacture

Item Width

Performance Part

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Toyota Yaris 2017 Petrol Hatch FWD -- _P15_ 1.2 1197cc 63KW 86HP 3NR-FE
Toyota Yaris 2018 Petrol Hatch FWD -- _P15_ 1.2 1197cc 63KW 86HP 3NR-FE
Toyota Yaris 2019 Petrol Hatch FWD -- _P15_ 1.2 1197cc 63KW 86HP 3NR-FE
Toyota Yaris 2020 Petrol Hatch FWD -- _P15_ 1.2 1197cc 63KW 86HP 3NR-FE
Toyota Yaris 2019 Petrol Hatch FWD -- _P15_ 1.2 VVT-iE Flex 1197cc 68KW 92HP 3NR-FKE
Toyota Yaris 2020 Petrol Hatch FWD -- _P15_ 1.2 VVT-iE Flex 1197cc 68KW 92HP 3NR-FKE
Toyota Yaris 2017 Petrol Hatch FWD -- _P15_ 1.3 1299cc 63KW 86HP 2NZ-FE
Toyota Yaris 2018 Petrol Hatch FWD -- _P15_ 1.3 1299cc 63KW 86HP 2NZ-FE
Toyota Yaris 2019 Petrol Hatch FWD -- _P15_ 1.3 1299cc 63KW 86HP 2NZ-FE
Toyota Yaris 2020 Petrol Hatch FWD -- _P15_ 1.3 1299cc 63KW 86HP 2NZ-FE
Toyota Yaris 2017 Petrol Hatch FWD -- _P15_ 1.3 1329cc 73KW 99HP 1NR-FE
Toyota Yaris 2018 Petrol Hatch FWD -- _P15_ 1.3 1329cc 73KW 99HP 1NR-FE
Toyota Yaris 2019 Petrol Hatch FWD -- _P15_ 1.3 1329cc 73KW 99HP 1NR-FE
Toyota Yaris 2020 Petrol Hatch FWD -- _P15_ 1.3 1329cc 73KW 99HP 1NR-FE
Toyota Yaris 2018 Petrol Hatch FWD -- _P15_ 1.3 Dual VVT-i Flex 1329cc 74KW 101HP 1NR-FBE
Toyota Yaris 2019 Petrol Hatch FWD -- _P15_ 1.3 Dual VVT-i Flex 1329cc 74KW 101HP 1NR-FBE
Toyota Yaris 2020 Petrol Hatch FWD -- _P15_ 1.3 Dual VVT-i Flex 1329cc 74KW 101HP 1NR-FBE
Toyota Yaris 2020 Full Hybrid Hatch FWD -- _P21_,_PA1_,_PH1_ 1.5 Hybrid 1490cc 68KW 92HP M15A-FXE
Toyota Yaris 2020 Full Hybrid Hatch AWD -- _P21_,_PA1_,_PH1_ 1.5 HEV 1490cc 85KW 116HP M15A-FXE
Toyota Yaris 2020 Full Hybrid Hatch FWD -- _P21_,_PA1_,_PH1_ 1.5 Hybrid 1490cc 85KW 116HP M15A-FXE
Toyota Yaris 2020 Petrol Hatch AWD -- _P21_,_PA1_,_PH1_ 1.5 1490cc 88KW 120HP M15A-FKS
Toyota Yaris 2020 Petrol Hatch FWD -- _P21_,_PA1_,_PH1_ 1.5 1490cc 88KW 120HP M15A-FKS
Toyota Yaris 2020 Petrol Hatch FWD -- _P21_,_PA1_,_PH1_ 1.5 1490cc 92KW 125HP M15A-FKS
Toyota Yaris 2017 Petrol Hatch FWD -- _P15_ 1.5 1496cc 79KW 107HP 2NR-FE
Toyota Yaris 2018 Petrol Hatch FWD -- _P15_ 1.5 1496cc 79KW 107HP 2NR-FE
Toyota Yaris 2019 Petrol Hatch FWD -- _P15_ 1.5 1496cc 79KW 107HP 2NR-FE
Toyota Yaris 2020 Petrol Hatch FWD -- _P15_ 1.5 1496cc 79KW 107HP 2NR-FE
Toyota Yaris 2018 Petrol Hatch FWD -- _P15_ 1.5 Dual VVT-i Flex 1496cc 81KW 110HP 2NR-FBE
Toyota Yaris 2019 Petrol Hatch FWD -- _P15_ 1.5 Dual VVT-i Flex 1496cc 81KW 110HP 2NR-FBE
Toyota Yaris 2020 Petrol Hatch FWD -- _P15_ 1.5 Dual VVT-i Flex 1496cc 81KW 110HP 2NR-FBE
Toyota Yaris 2017 Petrol Hatch FWD -- _P15_ 1.5 1497cc 79KW 107HP 1NZ-FE;2NR-FE
Toyota Yaris 2018 Petrol Hatch FWD -- _P15_ 1.5 1497cc 79KW 107HP 1NZ-FE;2NR-FE
Toyota Yaris 2019 Petrol Hatch FWD -- _P15_ 1.5 1497cc 79KW 107HP 1NZ-FE;2NR-FE
Toyota Yaris 2020 Petrol Hatch FWD -- _P15_ 1.5 1497cc 79KW 107HP 1NZ-FE;2NR-FE
Toyota Yaris 2017 Petrol Hatch FWD -- _P15_ 1.5 1497cc 80KW 109HP 1NZ-FE
Toyota Yaris 2018 Petrol Hatch FWD -- _P15_ 1.5 1497cc 80KW 109HP 1NZ-FE
Toyota Yaris 2019 Petrol Hatch FWD -- _P15_ 1.5 1497cc 80KW 109HP 1NZ-FE
Toyota Yaris 2020 Petrol Hatch FWD -- _P15_ 1.5 1497cc 80KW 109HP 1NZ-FE
Toyota Yaris 2020 Petrol Hatch AWD -- _P21_,_PA1_,_PH1_ 1.6 GR 4WD 1618cc 192KW 261HP G16E-GTS
Toyota Yaris 2020 Petrol Hatch AWD -- _P21_,_PA1_,_PH1_ 1.6 GR 4WD 1618cc 200KW 272HP G16E-GTS
Toyota Yaris 2020 Petrol Hatch FWD -- _P21_,_PA1_,_PH1_ 1.0 998cc 51KW 69HP 1KR-FE
Toyota Yaris 2020 Petrol Hatch FWD -- _P21_,_PA1_,_PH1_ 1.0 998cc 53KW 72HP 1KR-FE

Related Products