Description

Plastic scrap

Additional information

Country of Origin

Manufacturer Part Number

, ,

Grade

Item Length

Placement on Vehicle

Reference OE/OEM Number

Colour

Brand

Toyota

Type

Item Height

Classic Part

Universal Fitment

Item Width

Performance Part

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Toyota Auris 2015 Diesel Hatch FWD -- _E18_ 1.4 D-4D 1364cc 66KW 90HP 1ND-TV
Toyota Auris 2015 Diesel Hatch FWD -- _E18_ 1.6 D4-D 1598cc 82KW 112HP 1WW
Toyota Auris 2015 Diesel Hatch FWD -- _E18_ 2.0 D-4D 1998cc 91KW 124HP 1AD-FTV
Toyota Auris 2015 Full Hybrid Hatch FWD -- _E18_ 1.8 Hybrid 1798cc 100KW 136HP 2ZR-FXE
Toyota Auris 2015 Petrol Hatch AWD -- _E18_ 1.5 4WD 1497cc 77KW 105HP 1NZ-FE
Toyota Auris 2015 Petrol Hatch FWD -- _E18_ 1.2 1197cc 85KW 116HP 8NR-FTS
Toyota Auris 2015 Petrol Hatch FWD -- _E18_ 1.3 Dual-VVTi 1329cc 73KW 99HP 1NR-FE
Toyota Auris 2015 Petrol Hatch FWD -- _E18_ 1.5 1497cc 80KW 109HP 1NZ-FE
Toyota Auris 2015 Petrol Hatch FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2015 Petrol Hatch FWD -- _E18_ 1.8 1798cc 103KW 140HP 2ZR-FE
Toyota Auris 2015 Petrol Hatch FWD -- _E18_ 1.8 1798cc 106KW 144HP 2ZR-FAE
Toyota Auris 2016 Diesel Hatch FWD -- _E18_ 1.4 D-4D 1364cc 66KW 90HP 1ND-TV
Toyota Auris 2016 Diesel Hatch FWD -- _E18_ 1.6 D4-D 1598cc 82KW 112HP 1WW
Toyota Auris 2016 Full Hybrid Hatch FWD -- _E18_ 1.8 Hybrid 1798cc 100KW 136HP 2ZR-FXE
Toyota Auris 2016 Petrol Hatch AWD -- _E18_ 1.5 4WD 1497cc 77KW 105HP 1NZ-FE
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.2 1197cc 85KW 116HP 8NR-FTS
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.3 Dual-VVTi 1329cc 73KW 99HP 1NR-FE
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.5 1497cc 80KW 109HP 1NZ-FE
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.8 1798cc 102KW 139HP 2ZR-FAE
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.8 1798cc 103KW 140HP 2ZR-FE
Toyota Auris 2016 Petrol Hatch FWD -- _E18_ 1.8 1798cc 106KW 144HP 2ZR-FAE
Toyota Auris 2017 Diesel Hatch FWD -- _E18_ 1.4 D-4D 1364cc 66KW 90HP 1ND-TV
Toyota Auris 2017 Diesel Hatch FWD -- _E18_ 1.6 D4-D 1598cc 82KW 112HP 1WW
Toyota Auris 2017 Full Hybrid Hatch FWD -- _E18_ 1.8 Hybrid 1798cc 100KW 136HP 2ZR-FXE
Toyota Auris 2017 Petrol Hatch AWD -- _E18_ 1.5 4WD 1497cc 77KW 105HP 1NZ-FE
Toyota Auris 2017 Petrol Hatch FWD -- _E18_ 1.2 1197cc 85KW 116HP 8NR-FTS
Toyota Auris 2017 Petrol Hatch FWD -- _E18_ 1.3 Dual-VVTi 1329cc 73KW 99HP 1NR-FE
Toyota Auris 2017 Petrol Hatch FWD -- _E18_ 1.5 1497cc 80KW 109HP 1NZ-FE
Toyota Auris 2017 Petrol Hatch FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2017 Petrol Hatch FWD -- _E18_ 1.8 1798cc 102KW 139HP 2ZR-FAE
Toyota Auris 2017 Petrol Hatch FWD -- _E18_ 1.8 1798cc 103KW 140HP 2ZR-FE
Toyota Auris 2017 Petrol Hatch FWD -- _E18_ 1.8 1798cc 106KW 144HP 2ZR-FAE
Toyota Auris 2018 Diesel Hatch FWD -- _E18_ 1.4 D-4D 1364cc 66KW 90HP 1ND-TV
Toyota Auris 2018 Diesel Hatch FWD -- _E18_ 1.6 D4-D 1598cc 82KW 112HP 1WW
Toyota Auris 2018 Full Hybrid Hatch FWD -- _E18_ 1.8 Hybrid 1798cc 100KW 136HP 2ZR-FXE
Toyota Auris 2018 Petrol Hatch AWD -- _E18_ 1.5 4WD 1497cc 77KW 105HP 1NZ-FE
Toyota Auris 2018 Petrol Hatch FWD -- _E18_ 1.2 1197cc 85KW 116HP 8NR-FTS
Toyota Auris 2018 Petrol Hatch FWD -- _E18_ 1.3 Dual-VVTi 1329cc 73KW 99HP 1NR-FE
Toyota Auris 2018 Petrol Hatch FWD -- _E18_ 1.5 1497cc 80KW 109HP 1NZ-FE
Toyota Auris 2018 Petrol Hatch FWD -- _E18_ 1.6 1598cc 97KW 132HP 1ZR-FAE
Toyota Auris 2018 Petrol Hatch FWD -- _E18_ 1.8 1798cc 102KW 139HP 2ZR-FAE
Toyota Auris 2018 Petrol Hatch FWD -- _E18_ 1.8 1798cc 103KW 140HP 2ZR-FE
Toyota Auris 2018 Petrol Hatch FWD -- _E18_ 1.8 1798cc 106KW 144HP 2ZR-FAE

Related Products