-15%










































Mercedes CLA C118 AMG Rear Bumper Lower Section 2019 ON A1188850302 *DAMAGED*
0 out of 5
£70.00 Original price was: £70.00.£59.50Current price is: £59.50.
- Description
- Additional information
- Compatibility
Description
ITEM DETAILS
Mercedes CLA C118 AMG Rear Bumper Lower Section 2019 ON A1188850302 *DAMAGED*
Our Ref. No. : HH06092517
Manufacturer Part Number : A1188850302, A118 885 03 02
Additional information
| Manufacturer Part Number | A1188850302, A118 885 03 02, A1188850302, A118 885 03 02 |
|---|---|
| Material | ABS |
| Grade | None |
| Item Length | None |
| Placement on Vehicle | Rear |
| Reference OE/OEM Number | HH06092517 |
| Colour | NEED RESPRAY |
| Brand | MERCEDES BENZ |
| Paint Code | None |
| Type | Bumper Lower Section |
| Item Height | None |
| Classic Part | No |
| Features | Durable, Easy Installation, No Drilling Required |
| Universal Fitment | No |
| Item Width | None |
| Performance Part | No |
| Country of Origin | Germany |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Mercedes-Benz | CLA | 2019 | Petrol Coupe | AWD -- C118 | AMG CLA 35 4-matic | 1991cc 225KW 306HP M 260.920 | |
| Mercedes-Benz | CLA | 2020 | Petrol Coupe | AWD -- C118 | AMG CLA 35 4-matic | 1991cc 225KW 306HP M 260.920 | |
| Mercedes-Benz | CLA | 2020 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 118KW 160HP M 282.914 | |
| Mercedes-Benz | CLA | 2020 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 160KW 218HP M 282.914 | |
| Mercedes-Benz | CLA | 2021 | Petrol Coupe | AWD -- C118 | AMG CLA 35 4-matic | 1991cc 225KW 306HP M 260.920 | |
| Mercedes-Benz | CLA | 2021 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 118KW 160HP M 282.914 | |
| Mercedes-Benz | CLA | 2021 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 160KW 218HP M 282.914 | |
| Mercedes-Benz | CLA | 2022 | Petrol Coupe | AWD -- C118 | AMG CLA 35 4-matic | 1991cc 225KW 306HP M 260.920 | |
| Mercedes-Benz | CLA | 2022 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 118KW 160HP M 282.914 | |
| Mercedes-Benz | CLA | 2022 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 160KW 218HP M 282.914 | |
| Mercedes-Benz | CLA | 2023 | Petrol Coupe | AWD -- C118 | AMG CLA 35 4-matic | 1991cc 225KW 306HP M 260.920 | |
| Mercedes-Benz | CLA | 2023 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 160KW 218HP 282.814 | |
| Mercedes-Benz | CLA | 2023 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 160KW 218HP M 282.914 | |
| Mercedes-Benz | CLA | 2024 | Petrol Coupe | AWD -- C118 | AMG CLA 35 4-matic | 1991cc 225KW 306HP M 260.920 | |
| Mercedes-Benz | CLA | 2024 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 160KW 218HP 282.814 | |
| Mercedes-Benz | CLA | 2024 | Plug-In Hybrid Coupe | FWD -- C118 | CLA 250 e | 1332cc 160KW 218HP M 282.914 |
Related Products
-
Audi, Large Items
Audi A4 B7 Rear Bumper 2005 TO 2008 8E5807511L Genuine
0 out of 5£150.00Original price was: £150.00.£127.50Current price is: £127.50. -
Audi, Large Items
Audi Q7 S Line Rear Bumper 2007 TO 2015 4L0807511B Genuine
0 out of 5£160.00Original price was: £160.00.£136.00Current price is: £136.00. -
BMW, Large Items
BMW i3 i01 Rear Right Driver Side Wing 2013-2022 51437296746 Genuine *DAMAGED*
0 out of 5£70.00Original price was: £70.00.£59.50Current price is: £59.50. -
Ford, Large Items
Ford Fiesta ST Line Mk8 Rear Bumper Lower Section 17-22 H1BJ-17B891-B *DAMAGED*
0 out of 5£50.00Original price was: £50.00.£42.50Current price is: £42.50. -
Ford, Large Items
Ford Puma ST Line Rear Bumper Lower Section 2020-2024 L1TB-17D781-E1 *DAMAGED*
0 out of 5£30.00Original price was: £30.00.£27.00Current price is: £27.00. -
Ford, Large Items
Ford Transit Custom Front Bumper 2018 TO 2023 JK21-17F003-AH Genuine
0 out of 5£150.00Original price was: £150.00.£127.50Current price is: £127.50.





