LR Range Rover Velar L560 Rear Left Bumper Bracket 17-23 J8A2-5L241-DB Genuine
£25.00
- Description
- Compatibility
Description
ITEM DETAILS
LR Range Rover Velar L560 Rear Left Bumper Bracket 17-23 J8A2-5L241-DB Genuine
Our Ref. No. : NN02092608
Manufacturer Part Number : J8A2-5L241-DB, J8A25L241DB
Item Compatibility List
| Cars Year | Car Make | Model | Variant | Cars Type | BodyStyle | Engine | Notes |
|---|---|---|---|---|---|---|---|
| 2023 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D180 TD4 4x4 | AWD -- L560 | 1999cc 132KW 180HP 204DTD(AJ20D4) | |
| 2023 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D200 4x4 | AWD -- L560 | 1997cc 150KW 204HP 204DTY(AJ20D4) | |
| 2023 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D240 SD4 4x4 | AWD -- L560 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| 2023 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D275 SDV6 4x4 | AWD -- L560 | 2993cc 202KW 275HP 306DT(TDV6) | |
| 2023 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D300 SDV6 4x4 | AWD -- L560 | 2993cc 221KW 300HP 306DT(TDV6) | |
| 2022 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D180 TD4 4x4 | AWD -- L560 | 1999cc 132KW 180HP 204DTD(AJ20D4) | |
| 2022 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D200 4x4 | AWD -- L560 | 1997cc 150KW 204HP 204DTY(AJ20D4) | |
| 2022 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D240 SD4 4x4 | AWD -- L560 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| 2022 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D275 SDV6 4x4 | AWD -- L560 | 2993cc 202KW 275HP 306DT(TDV6) | |
| 2022 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D300 SDV6 4x4 | AWD -- L560 | 2993cc 221KW 300HP 306DT(TDV6) | |
| 2021 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D180 TD4 4x4 | AWD -- L560 | 1999cc 132KW 180HP 204DTD(AJ20D4) | |
| 2021 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D200 4x4 | AWD -- L560 | 1997cc 150KW 204HP 204DTY(AJ20D4) | |
| 2021 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D240 SD4 4x4 | AWD -- L560 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| 2021 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D275 SDV6 4x4 | AWD -- L560 | 2993cc 202KW 275HP 306DT(TDV6) | |
| 2021 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D300 SDV6 4x4 | AWD -- L560 | 2993cc 221KW 300HP 306DT(TDV6) | |
| 2020 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D180 TD4 4x4 | AWD -- L560 | 1999cc 132KW 180HP 204DTD(AJ20D4) | |
| 2020 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D200 4x4 | AWD -- L560 | 1997cc 150KW 204HP 204DTY(AJ20D4) | |
| 2020 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D240 SD4 4x4 | AWD -- L560 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| 2020 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D275 SDV6 4x4 | AWD -- L560 | 2993cc 202KW 275HP 306DT(TDV6) | |
| 2020 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D300 SDV6 4x4 | AWD -- L560 | 2993cc 221KW 300HP 306DT(TDV6) | |
| 2019 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D180 TD4 4x4 | AWD -- L560 | 1999cc 132KW 180HP 204DTD(AJ20D4) | |
| 2019 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D240 SD4 4x4 | AWD -- L560 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| 2019 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D275 SDV6 4x4 | AWD -- L560 | 2993cc 202KW 275HP 306DT(TDV6) | |
| 2019 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D300 SDV6 4x4 | AWD -- L560 | 2993cc 221KW 300HP 306DT(TDV6) | |
| 2018 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D180 TD4 4x4 | AWD -- L560 | 1999cc 132KW 180HP 204DTD(AJ20D4) | |
| 2018 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D240 SD4 4x4 | AWD -- L560 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| 2018 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D275 SDV6 4x4 | AWD -- L560 | 2993cc 202KW 275HP 306DT(TDV6) | |
| 2018 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D300 SDV6 4x4 | AWD -- L560 | 2993cc 221KW 300HP 306DT(TDV6) | |
| 2017 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D180 TD4 4x4 | AWD -- L560 | 1999cc 132KW 180HP 204DTD(AJ20D4) | |
| 2017 | Land Rover | Range Rover Velar | Diesel SUV | 2.0 D240 SD4 4x4 | AWD -- L560 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| 2017 | Land Rover | Range Rover Velar | Diesel SUV | 3.0 D300 SDV6 4x4 | AWD -- L560 | 2993cc 221KW 300HP 306DT(TDV6) |







































