



























Land Rover Defender Rear Bumper Support Bracket 2020 ON L8B2-17D928-A Genuine
0 out of 5
£170.00
- Description
- Additional information
- Compatibility
Description
ITEM DETAILS
Land Rover Defender Rear Bumper Support Bracket 2020 ON L8B2-17D928-A Genuine
Our Ref. No. : GG04062415
Manufacturer Part Number : L8B217D928A, L8B2-17D928-A
Additional information
| Country of Origin | Unknown |
|---|---|
| Manufacturer Part Number | L8B2-17D928-A, L8B217D928A, L8B217D928A, L8B2-17D928-A |
| Grade | None |
| Item Length | None |
| Placement on Vehicle | Rear |
| Reference OE/OEM Number | GG04062415 |
| Colour | Need Respray |
| Brand | Land Rover |
| Paint Code | None |
| Type | BUMPER |
| Item Height | None |
| Classic Part | No |
| Universal Fitment | No |
| Item Width | None |
| Performance Part | No |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Land Rover | Defender | 2020 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2020 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2020 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2020 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2020 | Mild Hybrid Closed Off-Road Van | AWD -- L663 | 2.0 D200 MHEV 4x4 | 1997cc 147KW 200HP AJ20D4 | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2020 | Mild Hybrid SUV | AWD -- L663 | 2.0 D200 MHEV 4x4 | 1997cc 147KW 200HP AJ20D4 | |
| Land Rover | Defender | 2020 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2020 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2020 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2020 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2020 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2020 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2021 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2021 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2021 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2021 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2021 | Mild Hybrid Closed Off-Road Van | AWD -- L663 | 2.0 D200 MHEV 4x4 | 1997cc 147KW 200HP AJ20D4 | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2021 | Mild Hybrid SUV | AWD -- L663 | 2.0 D200 MHEV 4x4 | 1997cc 147KW 200HP AJ20D4 | |
| Land Rover | Defender | 2021 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2021 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2021 | Petrol Off-Road Vehicle | AWD -- L663 | P525 4x4 | 5000cc 386KW 525HP 508PS(AJ133) | |
| Land Rover | Defender | 2021 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2021 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2021 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2021 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2022 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2022 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2022 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2022 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 2996cc 221KW 300HP PT306(AJ20P6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2022 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2022 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2022 | Petrol Off-Road Vehicle | AWD -- L663 | P525 4x4 | 5000cc 386KW 525HP 508PS(AJ133) | |
| Land Rover | Defender | 2022 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2022 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2022 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2022 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2023 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2023 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2023 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 2996cc 221KW 300HP PT306(AJ20P6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2023 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Petrol Off-Road Vehicle | AWD -- L663 | P500 4x4 | 5000cc 368KW 500HP 508PS(AJ133) | |
| Land Rover | Defender | 2023 | Petrol Off-Road Vehicle | AWD -- L663 | P525 4x4 | 5000cc 386KW 525HP 508PS(AJ133) | |
| Land Rover | Defender | 2023 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 2996cc 221KW 300HP PT306(AJ20P6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | AWD -- L663 | P500 4x4 | 5000cc 368KW 500HP 508PS(AJ133) | |
| Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | AWD -- L663 | P525 4x4 | 5000cc 386KW 525HP 508PS(AJ133) | |
| Land Rover | Defender | 2024 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) |
Related Products
-
Audi, Large Items
Audi Q3 S Line Rear Bumper 2018 TO 2025 83A807521B Genuine
0 out of 5£188.00Original price was: £188.00.£169.20Current price is: £169.20. -
Large Items, Mercedes
Mercedes CLA C118 AMG Front Bumper 2023 ON A1188856303 Genuine *DAMAGED*
0 out of 5£150.00Original price was: £150.00.£135.00Current price is: £135.00. -
Large Items, Smart
Smart #1 Rear Bumper Lower Section 2022 Onwards 8891102916 Genuine
0 out of 5£160.00Original price was: £160.00.£144.00Current price is: £144.00. -
Large Items, Suzuki
Suzuki Vitara Front Left Side Wing 2015 TO 2018 Genuine *DAMAGED*
0 out of 5£70.00Original price was: £70.00.£63.00Current price is: £63.00. -
-
Large Items, Volkswagen
Volkswagen Polo Front Bumper 1994 TO 2000 6K5807221B Genuine
0 out of 5£130.00Original price was: £130.00.£117.00Current price is: £117.00.





