-10%




































Audi Q4 E Tron LED Right Side Headlight 2019 ON 89A941034A Genuine *DAMAGED*
0 out of 5
£250.00 Original price was: £250.00.£225.00Current price is: £225.00.
- Description
- Additional information
- Compatibility
Description
ITEM DETAILS
Audi Q4 E Tron LED Right Side Headlight 2019 ON 89A941034A Genuine *DAMAGED*
Our Ref. No. : 11092401S5
Manufacturer Part Number : 89A941034A, 89A 941 034 A
Additional information
| Country of Origin | Spain |
|---|---|
| Light Colour | Cold White |
| Housing Colour | N/A |
| Items Included | N/A |
| Wattage | N/A |
| Item Length | None |
| Placement on Vehicle | Right, Front |
| Bulb Shape Code | N/A |
| Lumens | N/A |
| Manufacturer Warranty | N/A |
| Voltage | N/A |
| Item Height | None |
| Features | Sealed Assembly |
| Finish | N/A |
| Item Width | None |
| Lighting Technology | LED |
| Performance Part | Yes |
| Mounting Style | N/A |
| Colour Temperature | N/A |
| Manufacturer Part Number | 89A941034A, 89A 941 034 A, 89A941034A, 89A 941 034 A |
| Number of Bulbs | N/A |
| Grade | None |
| Superseded Part Number | N/A |
| Reference OE/OEM Number | 11092401S5 |
| Brand | Audi |
| Type | Headlight Assembly |
| Interchange Part Number | N/A |
| Lens Colour | N/A |
| Classic Part | No |
| Model | N/A |
| Universal Fitment | No |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Audi | e-Tron | 2019 | Electric Motor SUV | AWD -- GEA | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2019 | Electric Motor SUV | AWD -- GEA | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2019 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2019 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEA | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEA | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEA | S quattro | -- 226KW 307HP -- | |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEA | S quattro | -- 370KW 503HP EATA;EAUA;EAVA | |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEN | S quattro | -- 226KW 307HP -- | |
| Audi | e-Tron | 2020 | Electric Motor SUV | AWD -- GEN | S quattro | -- 370KW 503HP EATA;EAUA;EAVA | |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEA | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEA | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEA | S quattro | -- 226KW 307HP -- | |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEA | S quattro | -- 370KW 503HP EATA;EAUA;EAVA | |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEN | S quattro | -- 226KW 307HP -- | |
| Audi | e-Tron | 2021 | Electric Motor SUV | AWD -- GEN | S quattro | -- 370KW 503HP EATA;EAUA;EAVA | |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEA | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEA | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEA | S quattro | -- 226KW 307HP -- | |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEA | S quattro | -- 370KW 503HP EATA;EAUA;EAVA | |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEN | S quattro | -- 226KW 307HP -- | |
| Audi | e-Tron | 2022 | Electric Motor SUV | AWD -- GEN | S quattro | -- 370KW 503HP EATA;EAUA;EAVA | |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEA | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEA | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEA | S quattro | -- 226KW 307HP -- | |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEA | S quattro | -- 370KW 503HP EATA;EAUA;EAVA | |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEN | 50 quattro | -- 230KW 313HP EASB;EAWA | |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEN | 55 quattro | -- 300KW 408HP EASA;EAWA | |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEN | S quattro | -- 226KW 307HP -- | |
| Audi | e-Tron | 2023 | Electric Motor SUV | AWD -- GEN | S quattro | -- 370KW 503HP EATA;EAUA;EAVA |
Related Products
-
Audi, Small Items
Audi A1 LED Headlight Control Unit Module 4K0941572C Genuine
0 out of 5£70.00Original price was: £70.00.£63.00Current price is: £63.00. -
Ford, Small Items
Ford Fiesta Front Bumper Right Grill 2013 TO 2017 C1BB-15A298-A Genuine
0 out of 5£20.00Original price was: £20.00.£18.00Current price is: £18.00. -
Ford, Small Items
Ford Focus Front Bumper Grill 2011 TO 2014 BM51-17K945-A Genuine
0 out of 5£25.00Original price was: £25.00.£22.50Current price is: £22.50. -
Mercedes, Small Items
Mercedes GLE W167 Headlight Headlamp Dust Cap Cover 21785900 Genuine
0 out of 5£20.00Original price was: £20.00.£18.00Current price is: £18.00. -
Peugeot, Small Items
Peugeot 208 HVAC Air Intake Actuator Motor 5877R1001A Genuine
0 out of 5£35.00Original price was: £35.00.£31.50Current price is: £31.50. -
Peugeot, Small Items
Peugeot Expert Headlight Bulb Dust Cap Cover 2016 TO 2024 00197072 Genuine
0 out of 5£35.00Original price was: £35.00.£31.50Current price is: £31.50.





