Audi A4 B9 S Line Front Bumper Right Side Grill 2019 ON 8W0807682AM Genuine

0 out of 5

$40.00

Availability: 1 in stock SKU: 20062442GRILL Categories: ,

Description

ITEM DETAILS
Audi A4 B9 S Line Front Bumper Right Side Grill 2019 ON 8W0807682AM Genuine
Our Ref. No. : 20062442GRILL
Manufacturer Part Number : 8W0807682AM, 8W0 807 682 AM

Additional information

Manufacturer Part Number

, ,

Grade

Item Length

Placement on Vehicle

,

Reference OE/OEM Number

Colour

Brand

Audi

Paint Code

Type

Item Height

Classic Part

Universal Fitment

Country/Region of Manufacture

Item Width

Performance Part

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Audi A4 2019 Diesel Estate FWD B9 8W5,8WD 2.0 TDI 1968cc 100KW 136HP DEUB
Audi A4 2019 Mild Hybrid Estate FWD B9 8W5,8WD 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZB;DTNB
Audi A4 2020 Mild Hybrid Estate FWD B9 8W5,8WD 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZB;DTNB
Audi A4 2021 Mild Hybrid Estate FWD B9 8W5,8WD 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZB;DTNB
Audi A4 2022 Mild Hybrid Estate FWD B9 8W5,8WD 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZB;DTNB
Audi A4 2023 Mild Hybrid Estate FWD B9 8W5,8WD 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZB;DTNB
Audi A4 2024 Mild Hybrid Estate FWD B9 8W5,8WD 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZB;DTNB
Audi A4 2019 Diesel Estate AWD B9 8W5,8WD 2.0 TDI quattro 1968cc 110KW 150HP DEUA
Audi A4 2019 Diesel Estate FWD B9 8W5,8WD 35 TDI 1968cc 110KW 150HP DEUA
Audi A4 2019 Mild Hybrid Estate FWD B9 8W5,8WD 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZE;DTNA
Audi A4 2020 Mild Hybrid Estate FWD B9 8W5,8WD 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZE;DTNA
Audi A4 2021 Mild Hybrid Estate FWD B9 8W5,8WD 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZE;DTNA
Audi A4 2022 Mild Hybrid Estate FWD B9 8W5,8WD 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZE;DTNA
Audi A4 2023 Mild Hybrid Estate FWD B9 8W5,8WD 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZE;DTNA
Audi A4 2024 Mild Hybrid Estate FWD B9 8W5,8WD 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZE;DTNA
Audi A4 2019 Diesel Estate FWD B9 8W5,8WD 40 TDI 1968cc 140KW 190HP DESA;DETA
Audi A4 2019 Diesel Estate AWD B9 8W5,8WD 40 TDI quattro 1968cc 140KW 190HP DETA
Audi A4 2020 Diesel Estate AWD B9 8W5,8WD 40 TDI quattro 1968cc 140KW 190HP DETA
Audi A4 2020 Mild Hybrid Estate AWD B9 8W5,8WD 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DTPA
Audi A4 2021 Mild Hybrid Estate AWD B9 8W5,8WD 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DTPA
Audi A4 2022 Mild Hybrid Estate AWD B9 8W5,8WD 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DTPA
Audi A4 2023 Mild Hybrid Estate AWD B9 8W5,8WD 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DTPA
Audi A4 2024 Mild Hybrid Estate AWD B9 8W5,8WD 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DTPA
Audi A4 2020 Mild Hybrid Estate FWD B9 8W5,8WD 40 TDI Mild Hybrid 1968cc 150KW 204HP DTPA
Audi A4 2021 Mild Hybrid Estate FWD B9 8W5,8WD 40 TDI Mild Hybrid 1968cc 150KW 204HP DTPA
Audi A4 2022 Mild Hybrid Estate FWD B9 8W5,8WD 40 TDI Mild Hybrid 1968cc 150KW 204HP DTPA
Audi A4 2023 Mild Hybrid Estate FWD B9 8W5,8WD 40 TDI Mild Hybrid 1968cc 150KW 204HP DTPA
Audi A4 2024 Mild Hybrid Estate FWD B9 8W5,8WD 40 TDI Mild Hybrid 1968cc 150KW 204HP DTPA
Audi A4 2019 Diesel Estate FWD B9 8W5,8WD 30 TDI 1968cc 90KW 122HP DEUC
Audi A4 2019 Mild Hybrid Estate FWD B9 8W5,8WD 35 TFSI Mild Hybrid 1984cc 110KW 150HP CVKC;DLVB;DMSB
Audi A4 2020 Mild Hybrid Estate FWD B9 8W5,8WD 35 TFSI Mild Hybrid 1984cc 110KW 150HP CVKC;DLVB;DMSB
Audi A4 2021 Mild Hybrid Estate FWD B9 8W5,8WD 35 TFSI Mild Hybrid 1984cc 110KW 150HP CVKC;DLVB;DMSB
Audi A4 2022 Mild Hybrid Estate FWD B9 8W5,8WD 35 TFSI Mild Hybrid 1984cc 110KW 150HP CVKC;DLVB;DMSB
Audi A4 2023 Mild Hybrid Estate FWD B9 8W5,8WD 35 TFSI Mild Hybrid 1984cc 110KW 150HP CVKC;DLVB;DMSB
Audi A4 2024 Mild Hybrid Estate FWD B9 8W5,8WD 35 TFSI Mild Hybrid 1984cc 110KW 150HP CVKC;DLVB;DMSB
Audi A4 2019 Mild Hybrid Estate FWD B9 8W5,8WD 40 TFSI Mild Hybrid 1984cc 140KW 190HP DEMA;DKYA;DLVA
Audi A4 2020 Mild Hybrid Estate AWD B9 8W5,8WD 40 TFSI Mild Hybrid quattro 1984cc 150KW 204HP DMSA
Audi A4 2021 Mild Hybrid Estate AWD B9 8W5,8WD 40 TFSI Mild Hybrid quattro 1984cc 150KW 204HP DMSA
Audi A4 2022 Mild Hybrid Estate AWD B9 8W5,8WD 40 TFSI Mild Hybrid quattro 1984cc 150KW 204HP DMSA
Audi A4 2023 Mild Hybrid Estate AWD B9 8W5,8WD 40 TFSI Mild Hybrid quattro 1984cc 150KW 204HP DMSA
Audi A4 2024 Mild Hybrid Estate AWD B9 8W5,8WD 40 TFSI Mild Hybrid quattro 1984cc 150KW 204HP DMSA
Audi A4 2020 Mild Hybrid Estate FWD B9 8W5,8WD 40 TFSI Mild Hybrid 1984cc 150KW 204HP DMSA
Audi A4 2021 Mild Hybrid Estate FWD B9 8W5,8WD 40 TFSI Mild Hybrid 1984cc 150KW 204HP DMSA
Audi A4 2022 Mild Hybrid Estate FWD B9 8W5,8WD 40 TFSI Mild Hybrid 1984cc 150KW 204HP DMSA
Audi A4 2023 Mild Hybrid Estate FWD B9 8W5,8WD 40 TFSI Mild Hybrid 1984cc 150KW 204HP DMSA
Audi A4 2024 Mild Hybrid Estate FWD B9 8W5,8WD 40 TFSI Mild Hybrid 1984cc 150KW 204HP DMSA
Audi A4 2019 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 180KW 245HP DKNA
Audi A4 2019 Mild Hybrid Estate FWD B9 8W5,8WD 45 TFSI Mild Hybrid 1984cc 180KW 245HP DKNA
Audi A4 2020 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 183KW 249HP DDWA
Audi A4 2021 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 183KW 249HP DDWA
Audi A4 2022 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 183KW 249HP DDWA
Audi A4 2023 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 183KW 249HP DDWA
Audi A4 2024 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 183KW 249HP DDWA
Audi A4 2019 Mild Hybrid Estate AWD B9 8W5,8WD 2.0 TFSI Mild Hybrid quattro 1984cc 185KW 252HP DDWA
Audi A4 2020 Mild Hybrid Estate AWD B9 8W5,8WD 2.0 TFSI Mild Hybrid quattro 1984cc 185KW 252HP DDWA
Audi A4 2021 Mild Hybrid Estate AWD B9 8W5,8WD 2.0 TFSI Mild Hybrid quattro 1984cc 185KW 252HP DDWA
Audi A4 2022 Mild Hybrid Estate AWD B9 8W5,8WD 2.0 TFSI Mild Hybrid quattro 1984cc 185KW 252HP DDWA
Audi A4 2023 Mild Hybrid Estate AWD B9 8W5,8WD 2.0 TFSI Mild Hybrid quattro 1984cc 185KW 252HP DDWA
Audi A4 2024 Mild Hybrid Estate AWD B9 8W5,8WD 2.0 TFSI Mild Hybrid quattro 1984cc 185KW 252HP DDWA
Audi A4 2019 Mild Hybrid Estate FWD B9 8W5,8WD 2.0 TFSI Mild Hybrid 1984cc 185KW 252HP DDWA
Audi A4 2020 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A4 2021 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A4 2022 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A4 2023 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A4 2024 Mild Hybrid Estate AWD B9 8W5,8WD 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A4 2019 Diesel Estate AWD B9 8W5,8WD 45 TDI quattro 2967cc 170KW 231HP DCPE
Audi A4 2020 Diesel Estate AWD B9 8W5,8WD 45 TDI quattro 2967cc 170KW 231HP DCPE
Audi A4 2021 Diesel Estate AWD B9 8W5,8WD 45 TDI quattro 2967cc 170KW 231HP DCPE
Audi A4 2022 Diesel Estate AWD B9 8W5,8WD 45 TDI quattro 2967cc 170KW 231HP DCPE
Audi A4 2023 Diesel Estate AWD B9 8W5,8WD 45 TDI quattro 2967cc 170KW 231HP DCPE
Audi A4 2024 Diesel Estate AWD B9 8W5,8WD 45 TDI quattro 2967cc 170KW 231HP DCPE
Audi A4 2019 Diesel Estate AWD B9 8W5,8WD 50 TDI quattro 2967cc 210KW 286HP DCPC
Audi A4 2020 Diesel Estate AWD B9 8W5,8WD 50 TDI quattro 2967cc 210KW 286HP DCPC
Audi A4 2021 Diesel Estate AWD B9 8W5,8WD 50 TDI quattro 2967cc 210KW 286HP DCPC
Audi A4 2022 Diesel Estate AWD B9 8W5,8WD 50 TDI quattro 2967cc 210KW 286HP DCPC
Audi A4 2023 Diesel Estate AWD B9 8W5,8WD 50 TDI quattro 2967cc 210KW 286HP DCPC
Audi A4 2024 Diesel Estate AWD B9 8W5,8WD 50 TDI quattro 2967cc 210KW 286HP DCPC
Audi A4 2020 Mild Hybrid Estate AWD B9 8W5,8WD 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DMGA
Audi A4 2021 Mild Hybrid Estate AWD B9 8W5,8WD 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DMGA
Audi A4 2022 Mild Hybrid Estate AWD B9 8W5,8WD 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DMGA
Audi A4 2023 Mild Hybrid Estate AWD B9 8W5,8WD 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DMGA
Audi A4 2024 Mild Hybrid Estate AWD B9 8W5,8WD 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DMGA
Audi A4 2021 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 251KW 341HP DMKC
Audi A4 2022 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 251KW 341HP DMKC
Audi A4 2023 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 251KW 341HP DMKC
Audi A4 2024 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 251KW 341HP DMKC
Audi A4 2019 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 255KW 347HP DEWB
Audi A4 2020 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 255KW 347HP DEWB
Audi A4 2021 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 255KW 347HP DEWB
Audi A4 2022 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 255KW 347HP DEWB
Audi A4 2023 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 255KW 347HP DEWB
Audi A4 2024 Mild Hybrid Estate AWD B9 8W5,8WD S4 TDI Mild Hybrid quattro 2967cc 255KW 347HP DEWB

Related Products