

























Volvo XC90 MK2 Rear Right Side Skirt Bracket 2015 TO 2025 32216526 Genuine
0 out of 5
£30.00
- Description
- Additional information
- Compatibility
Description
ITEM DETAILS
Volvo XC90 MK2 Rear Right Side Skirt Bracket 2015 TO 2025 32216526 Genuine
Our Ref. No. : NN23112424
Manufacturer Part Number : 322 165 26, 32216526
Additional information
| Classic Car Part | No |
|---|---|
| Seller Warranty | N/A |
| Manufacturer Part Number | 32216526, 322 165 26, 322 165 26, 32216526 |
| Grade | None |
| Superseded Part Number | None |
| Placement on Vehicle | Rear, Right |
| Reference OE/OEM Number | NN23112424 |
| Brand | Volvo |
| Interchange Part Number | None |
| Manufacturer Warranty | N/A |
| Unit Quantity | 1 |
| Universal Fitment | No |
| Other Part No. | 313 781 39, 31378139 |
| Country of Origin | Sweden |
| Performance Part | No |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Volvo | XC90 | 2015 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2015 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2016 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2016 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2017 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2017 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2018 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2018 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2018 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2019 | Mild Hybrid SUV | AWD II 256 | B5 Mild-Hybrid AWD | 1969cc 173KW 235HP D 420 T2 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2019 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2019 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2019 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2020 | Mild Hybrid SUV | AWD II 256 | B5 Mild-Hybrid AWD | 1969cc 173KW 235HP D 420 T2 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2020 | Mild Hybrid SUV | AWD II 256 | B6 Mild Hybrid AWD | 1969cc 220KW 299HP B 420 T | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2020 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2021 | Mild Hybrid SUV | AWD II 256 | B5 Mild-Hybrid AWD | 1969cc 173KW 235HP D 420 T2 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2021 | Mild Hybrid SUV | AWD II 256 | B6 Mild Hybrid AWD | 1969cc 220KW 299HP B 420 T | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2021 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2022 | Mild Hybrid SUV | AWD II 256 | B5 Mild-Hybrid AWD | 1969cc 173KW 235HP D 420 T2 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2022 | Mild Hybrid SUV | AWD II 256 | B6 Mild Hybrid AWD | 1969cc 220KW 299HP B 420 T | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Hybrid AWD | 1969cc 299KW 407HP B 4204 T28;B 4204 T35;B1APHEV | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2022 | Plug-In Hybrid SUV | AWD II 256 | T8 Plug-in-Hybrid Polestar AWD | 1969cc 246KW 334HP B 4204 T35 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2023 | Mild Hybrid SUV | AWD II 256 | B5 Mild-Hybrid AWD | 1969cc 173KW 235HP D 420 T2 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2023 | Mild Hybrid SUV | AWD II 256 | B6 Mild Hybrid AWD | 1969cc 220KW 299HP B 420 T | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2023 | Plug-In Hybrid SUV | AWD II 256 | 2.0 T8 Hybrid AWD | 1969cc 223KW 303HP B 4204 T34 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2024 | Mild Hybrid SUV | AWD II 256 | B5 Mild-Hybrid AWD | 1969cc 173KW 235HP D 420 T2 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2024 | Mild Hybrid SUV | AWD II 256 | B6 Mild Hybrid AWD | 1969cc 220KW 299HP B 420 T | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2025 | Mild Hybrid SUV | AWD II 256 | B5 Mild-Hybrid AWD | 1969cc 173KW 235HP D 420 T2 | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
| Volvo | XC90 | 2025 | Mild Hybrid SUV | AWD II 256 | B6 Mild Hybrid AWD | 1969cc 220KW 299HP B 420 T | Volvo XC90 MK2 2015 TO 2025 32216525 Genuine |
Related Products
-
BMW, Small Items
BMW 1 Series F40 M Sport Rear Bumper Diffuser 2019 TO 2024 51128070951 *DAMAGED*
0 out of 5£80.00Original price was: £80.00.£72.00Current price is: £72.00. -
Ford, Small Items
Ford Fiesta Front Bumper Lower Grill 2013 TO 2017 C1BB-17K945-A Genuine
0 out of 5£25.00Original price was: £25.00.£22.50Current price is: £22.50. -
Ford, Small Items
Ford Fiesta Front Bumper Right Grill 2013 TO 2017 C1BB-15A298-A Genuine
0 out of 5£20.00Original price was: £20.00.£18.00Current price is: £18.00. -
Ford, Small Items
Ford Transit Tourneo Custom Rear Bumper Right Reflector BK21-515B0-AA Genuine
0 out of 5£15.00Original price was: £15.00.£13.50Current price is: £13.50. -
Jaguar, Small Items
Jaguar F Pace Front Bumper Lower Grill HK8M-17H750-A Genuine
0 out of 5£60.00Original price was: £60.00.£54.00Current price is: £54.00. -
Peugeot, Small Items
Peugeot Expert Headlight Bulb Dust Cap Cover 2016 TO 2024 00197072 Genuine
0 out of 5£35.00Original price was: £35.00.£31.50Current price is: £31.50.





