Tesla Model S Rear Bumper 2017 TO 2021 1057319-01-B Genuine
£120.00
- Description
- Compatibility
Description
ITEM DETAILS
Tesla Model S Rear Bumper 2017 TO 2021 1057319-01-B Genuine
Our Ref. No. : C02072606
Manufacturer Part Number :1057319-01-B, 105731901B
Item Compatibility List
| Cars Year | Car Make | Model | Variant | Cars Type | BodyStyle | Engine | Notes |
|---|---|---|---|---|---|---|---|
| 2021 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 222KW 302HP -- | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 283KW 385HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2021 | Tesla | Model S | Electric Motor Hatch | 90 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 222KW 302HP -- | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 283KW 385HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2020 | Tesla | Model S | Electric Motor Hatch | 90 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 222KW 302HP -- | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 283KW 385HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2019 | Tesla | Model S | Electric Motor Hatch | 90 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 222KW 302HP -- | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 283KW 385HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2018 | Tesla | Model S | Electric Motor Hatch | 90 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 222KW 302HP -- | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 283KW 385HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 60 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 70 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 235KW 320HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 285KW 388HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 75 | RWD -- 5YJS | -- 350KW 476HP L1S | |
| 2017 | Tesla | Model S | Electric Motor Hatch | 90 | RWD -- 5YJS | -- 285KW 388HP L1S |















































