Mazda 3 Rear Bumper 2014 TO 2016 BHN9-50221 Genuine *DAMAGED*

0 out of 5

£100.00

Availability: 1 in stock SKU: H08052415 Categories: ,

Description

ITEM DETAILS
Mazda 3 Rear Bumper 2014 TO 2016 BHN9-50221 Genuine *DAMAGED*
Our Ref. No. : H08052415
Manufacturer Part Number : BHN950221, BHN9-50221

Additional information

Manufacturer Part Number

, ,

Grade

Item Length

Placement on Vehicle

Reference OE/OEM Number

Colour

Brand

Mazda

Paint Code

Type

Item Height

Classic Part

Universal Fitment

Country/Region of Manufacture

Item Width

Performance Part

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Mazda 3 2013 Petrol Hatch FWD -- BL 1.5 1498cc 82KW 112HP ZY-VE
Mazda 3 2013 Petrol Hatch FWD -- BL 1.6 MZR 1598cc 77KW 105HP Z668;Z682
Mazda 3 2013 Petrol Hatch FWD -- BL 1.6 MZR 1598cc 79KW 107HP Z6
Mazda 3 2013 Petrol Hatch FWD -- BL 2.0 1998cc 113KW 154HP PEY7
Mazda 3 2013 Petrol Hatch FWD -- BL 2.0 1998cc 116KW 158HP PEY7
Mazda 3 2013 Petrol Hatch FWD -- BL 2.0 1999cc 108KW 147HP LF5H
Mazda 3 2013 Petrol Hatch FWD -- BL 2.0 MZR 1999cc 108KW 147HP LF5H;LF5W
Mazda 3 2013 Petrol Hatch FWD -- BL 2.0 MZR 1999cc 110KW 150HP LF5H;LF5W
Mazda 3 2013 Petrol Hatch FWD -- BL 2.0 MZR DISI 1999cc 111KW 151HP LFZ2
Mazda 3 2013 Petrol Hatch FWD -- BL 2.3 MPS Turbo 2261cc 191KW 260HP L3Y7
Mazda 3 2013 Petrol Hatch FWD -- BL 2.3 MPS Turbo 2261cc 194KW 264HP L3-VDT
Mazda 3 2013 Petrol Hatch FWD -- BL 2.3 MPS Turbo 2261cc 196KW 267HP L3-VDT
Mazda 3 2013 Petrol Hatch FWD -- BL 2.5 2488cc 122KW 166HP L5-VE
Mazda 3 2013 Petrol Hatch FWD -- BL 2.5 2488cc 125KW 170HP L5-VE
Mazda 3 2013 Petrol Hatch FWD -- BM,BN 1.5 1496cc 74KW 100HP P5Y1;P5Y4;P5Y5;P5Z3
Mazda 3 2013 Petrol Hatch FWD -- BM,BN 1.5 1496cc 88KW 120HP P5Y1;P5Y4;P5Y5;P5Z3
Mazda 3 2013 Petrol Hatch FWD -- BM,BN 1.6 1598cc 77KW 105HP Z6Y1;Z6Y3
Mazda 3 2013 Petrol Hatch FWD -- BM,BN 2.5 2488cc 138KW 188HP PY-VPS;PYY1
Mazda 3 2014 Diesel Hatch FWD -- BM,BN 2.2 D 2191cc 110KW 150HP SHY4;SHY6
Mazda 3 2014 Diesel Hatch FWD -- BM,BN 2.2 D 2191cc 129KW 175HP SHY4
Mazda 3 2014 Petrol Hatch AWD -- BM,BN 1.5 4WD 1496cc 82KW 111HP P5-VPS
Mazda 3 2014 Petrol Hatch FWD -- BL 1.6 MZR 1598cc 77KW 105HP Z668;Z682
Mazda 3 2014 Petrol Hatch FWD -- BL 2.0 MZR 1999cc 108KW 147HP LF5H;LF5W
Mazda 3 2014 Petrol Hatch FWD -- BL 2.0 MZR 1999cc 110KW 150HP LF5H;LF5W
Mazda 3 2014 Petrol Hatch FWD -- BL 2.3 MPS Turbo 2261cc 191KW 260HP L3Y7
Mazda 3 2014 Petrol Hatch FWD -- BL 2.3 MPS Turbo 2261cc 196KW 267HP L3-VDT
Mazda 3 2014 Petrol Hatch FWD -- BL 2.5 2488cc 122KW 166HP L5-VE
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 1.5 1496cc 74KW 100HP P5Y1;P5Y4;P5Y5;P5Z3
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 1.5 1496cc 82KW 111HP P5-VPS;P5Y4;P5Y5
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 1.5 1496cc 88KW 120HP P5Y1;P5Y4;P5Y5;P5Z3
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 1.6 1598cc 77KW 105HP Z6Y1;Z6Y3
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 2.0 1998cc 110KW 150HP PEY7
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 2.0 1998cc 113KW 154HP PEY7
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 2.0 1998cc 114KW 155HP PEY5;PEY7
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 2.0 1998cc 116KW 158HP PEY5;PEY7
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 2.0 1998cc 121KW 165HP PEX2;PEXL;PEY5;PEY7
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 2.0 1998cc 125KW 170HP PEX2;PEY5;PEY7
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 2.0 1998cc 88KW 120HP PEXL;PEY5;PEY7
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 2.0 Flex-Fuel 1998cc 121KW 165HP PEX2
Mazda 3 2014 Petrol Hatch FWD -- BM,BN 2.5 2488cc 138KW 188HP PY-VPS;PYY1
Mazda 3 2015 Diesel Hatch FWD -- BM,BN 2.2 D 2191cc 110KW 150HP SHY4;SHY6
Mazda 3 2015 Diesel Hatch FWD -- BM,BN 2.2 D 2191cc 129KW 175HP SHY4
Mazda 3 2015 Petrol Hatch AWD -- BM,BN 1.5 4WD 1496cc 82KW 111HP P5-VPS
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 1.5 1496cc 74KW 100HP P5Y1;P5Y4;P5Y5;P5Z3
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 1.5 1496cc 82KW 111HP P5-VPS;P5Y4;P5Y5
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 1.5 1496cc 88KW 120HP P5Y1;P5Y4;P5Y5;P5Z3
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 1.6 1598cc 77KW 105HP Z6Y1;Z6Y3
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 2.0 1998cc 110KW 150HP PEY7
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 2.0 1998cc 113KW 154HP PEY7
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 2.0 1998cc 114KW 155HP PEY5;PEY7
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 2.0 1998cc 116KW 158HP PEY5;PEY7
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 2.0 1998cc 121KW 165HP PEX2;PEXL;PEY5;PEY7
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 2.0 1998cc 125KW 170HP PEX2;PEY5;PEY7
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 2.0 1998cc 88KW 120HP PEXL;PEY5;PEY7
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 2.0 Flex-Fuel 1998cc 121KW 165HP PEX2
Mazda 3 2015 Petrol Hatch FWD -- BM,BN 2.5 2488cc 138KW 188HP PY-VPS;PYY1
Mazda 3 2016 Diesel Hatch AWD -- BM,BN 2.2 D 4WD 2188cc 129KW 175HP SH-VPTR
Mazda 3 2016 Diesel Hatch FWD -- BM,BN 1.5 D 1499cc 77KW 105HP S5Y7;S5Y8
Mazda 3 2016 Diesel Hatch FWD -- BM,BN 2.2 D 2188cc 129KW 175HP SH-VPTR
Mazda 3 2016 Diesel Hatch FWD -- BM,BN 2.2 D 2191cc 110KW 150HP SHY4;SHY6
Mazda 3 2016 Diesel Hatch FWD -- BM,BN 2.2 D 2191cc 129KW 175HP SHY4
Mazda 3 2016 Petrol Hatch AWD -- BM,BN 1.5 4WD 1496cc 82KW 111HP P5-VPS
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 1.5 1496cc 74KW 100HP P5Y1;P5Y4;P5Y5;P5Z3
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 1.5 1496cc 81KW 110HP P5Y4;P5Y5
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 1.5 1496cc 82KW 111HP P5-VPS;P5Y4;P5Y5
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 1.5 1496cc 88KW 120HP P5Y1;P5Y4;P5Y5;P5Z3
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 1.6 1598cc 77KW 105HP Z6Y1;Z6Y3
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 2.0 1998cc 110KW 150HP PEY7
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 2.0 1998cc 113KW 154HP PEY7
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 2.0 1998cc 114KW 155HP PEY5;PEY7
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 2.0 1998cc 116KW 158HP PEY5;PEY7
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 2.0 1998cc 121KW 165HP PEX2;PEXL;PEY5;PEY7
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 2.0 1998cc 125KW 170HP PEX2;PEY5;PEY7
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 2.0 1998cc 88KW 120HP PEXL;PEY5;PEY7
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 2.0 Flex-Fuel 1998cc 121KW 165HP PEX2
Mazda 3 2016 Petrol Hatch FWD -- BM,BN 2.5 2488cc 138KW 188HP PY-VPS;PYY1

Related Products