Honda Jazz Rear Bumper 2015 TO 2018 71501-T5A-0000 Genuine *DAMAGED*

0 out of 5

$80.00

Availability: 1 in stock SKU: HHH29042402 Categories: ,

Description

ITEM DETAILS
Honda Jazz Rear Bumper 2015 TO 2018 71501-T5A-0000 Genuine *DAMAGED*
Our Ref. No. : HHH29042402
Manufacturer Part Number : 71501T5A0000, 71501-T5A-0000

Additional information

Manufacturer Part Number

, ,

Grade

Item Length

Placement on Vehicle

Reference OE/OEM Number

Colour

Brand

Honda

Paint Code

Type

Item Height

Classic Part

Universal Fitment

Country/Region of Manufacture

Item Width

Performance Part

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Honda Jazz 2016 Electric Motor Hatch FWD III GE_,GG_,GP_,ZA_ ELECTRIC -- 100KW 136HP SO01
Honda Jazz 2015 Electric Motor Hatch FWD III GE_,GG_,GP_,ZA_ ELECTRIC -- 100KW 136HP SO01
Honda Jazz 2017 Electric Motor Hatch FWD III GE_,GG_,GP_,ZA_ ELECTRIC -- 100KW 136HP SO01
Honda Jazz 2018 Electric Motor Hatch FWD III GE_,GG_,GP_,ZA_ ELECTRIC -- 100KW 136HP SO01
Honda Jazz 2016 Electric Motor Hatch FWD IV GK_,GP_,GF EV -- 92KW 125HP MCF3
Honda Jazz 2018 Electric Motor Hatch FWD IV GK_,GP_,GF EV -- 92KW 125HP MCF3
Honda Jazz 2015 Electric Motor Hatch FWD IV GK_,GP_,GF EV -- 92KW 125HP MCF3
Honda Jazz 2017 Electric Motor Hatch FWD IV GK_,GP_,GF EV -- 92KW 125HP MCF3
Honda Jazz 2015 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1;L12B2
Honda Jazz 2016 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1;L12B2
Honda Jazz 2017 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1;L12B2
Honda Jazz 2018 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.2 1198cc 66KW 90HP L12B1;L12B2
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.2 i-VTEC 1198cc 66KW 90HP L12B4
Honda Jazz 2016 Petrol Hatch FWD IV GK_,GP_,GF 1.2 i-VTEC 1198cc 66KW 90HP L12B4
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.2 i-VTEC 1198cc 66KW 90HP L12B4
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.3 1318cc 73KW 99HP L13B
Honda Jazz 2018 Petrol Hatch AWD IV GK_,GP_,GF 1.3 4WD 1318cc 73KW 99HP L13B
Honda Jazz 2017 Petrol Hatch AWD IV GK_,GP_,GF 1.3 4WD 1318cc 73KW 99HP L13B
Honda Jazz 2016 Petrol Hatch FWD IV GK_,GP_,GF 1.3 1318cc 73KW 99HP L13B
Honda Jazz 2016 Petrol Hatch AWD IV GK_,GP_,GF 1.3 4WD 1318cc 73KW 99HP L13B
Honda Jazz 2015 Petrol Hatch AWD IV GK_,GP_,GF 1.3 4WD 1318cc 73KW 99HP L13B
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.3 1318cc 73KW 99HP L13B
Honda Jazz 2015 Petrol Hatch FWD IV GK_,GP_,GF 1.3 1318cc 73KW 99HP L13B
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.3 1318cc 75KW 102HP L13B;L13B2
Honda Jazz 2015 Petrol Hatch FWD IV GK_,GP_,GF 1.3 1318cc 75KW 102HP L13B;L13B2
Honda Jazz 2016 Petrol Hatch FWD IV GK_,GP_,GF 1.3 1318cc 75KW 102HP L13B;L13B2
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.3 1318cc 75KW 102HP L13B;L13B2
Honda Jazz 2016 Petrol Hatch AWD III GE_,GG_,GP_,ZA_ 1.3 i 4WD 1339cc 73KW 100HP L13A
Honda Jazz 2018 Petrol Hatch AWD III GE_,GG_,GP_,ZA_ 1.3 i 4WD 1339cc 73KW 100HP L13A
Honda Jazz 2017 Petrol Hatch AWD III GE_,GG_,GP_,ZA_ 1.3 i 4WD 1339cc 73KW 100HP L13A
Honda Jazz 2015 Petrol Hatch AWD III GE_,GG_,GP_,ZA_ 1.3 i 4WD 1339cc 73KW 100HP L13A
Honda Jazz 2017 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.3 i 1339cc 73KW 100HP L13A;L13Z1;L13Z2
Honda Jazz 2015 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.3 i 1339cc 73KW 100HP L13A;L13Z1;L13Z2
Honda Jazz 2018 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.3 i 1339cc 73KW 100HP L13A;L13Z1;L13Z2
Honda Jazz 2016 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.3 i 1339cc 73KW 100HP L13A;L13Z1;L13Z2
Honda Jazz 2018 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.4 1339cc 74KW 101HP L13Z1
Honda Jazz 2016 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.4 1339cc 74KW 101HP L13Z1
Honda Jazz 2015 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.4 1339cc 74KW 101HP L13Z1
Honda Jazz 2017 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.4 1339cc 74KW 101HP L13Z1
Honda Jazz 2018 Full Hybrid Hatch FWD III GE_,GG_,GP_,ZA_ 1.3 HYBRID 1339cc 75KW 102HP LDA3
Honda Jazz 2016 Full Hybrid Hatch FWD III GE_,GG_,GP_,ZA_ 1.3 HYBRID 1339cc 75KW 102HP LDA3
Honda Jazz 2017 Full Hybrid Hatch FWD III GE_,GG_,GP_,ZA_ 1.3 HYBRID 1339cc 75KW 102HP LDA3
Honda Jazz 2015 Full Hybrid Hatch FWD III GE_,GG_,GP_,ZA_ 1.3 HYBRID 1339cc 75KW 102HP LDA3
Honda Jazz 2015 Full Hybrid Hatch AWD IV GK_,GP_,GF 1.5 Hybrid 4WD 1496cc 101KW 137HP LEB-H1
Honda Jazz 2018 Full Hybrid Hatch AWD IV GK_,GP_,GF 1.5 Hybrid 4WD 1496cc 101KW 137HP LEB-H1
Honda Jazz 2017 Full Hybrid Hatch AWD IV GK_,GP_,GF 1.5 Hybrid 4WD 1496cc 101KW 137HP LEB-H1
Honda Jazz 2016 Full Hybrid Hatch AWD IV GK_,GP_,GF 1.5 Hybrid 4WD 1496cc 101KW 137HP LEB-H1
Honda Jazz 2017 Full Hybrid Hatch FWD IV GK_,GP_,GF 1.5 Hybrid 1496cc 101KW 137HP LEB;LEB-H1
Honda Jazz 2018 Full Hybrid Hatch FWD IV GK_,GP_,GF 1.5 Hybrid 1496cc 101KW 137HP LEB;LEB-H1
Honda Jazz 2015 Petrol Hatch FWD IV GK_,GP_,GF 1.5 Flex-Fuel 1496cc 85KW 116HP L15Z3
Honda Jazz 2016 Petrol Hatch FWD IV GK_,GP_,GF 1.5 Flex-Fuel 1496cc 85KW 116HP L15Z3
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.5 Flex-Fuel 1496cc 85KW 116HP L15Z3
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.5 Flex-Fuel 1496cc 85KW 116HP L15Z3
Honda Jazz 2015 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 Flex-Fuel 1496cc 88KW 120HP L15-A7
Honda Jazz 2018 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 Flex-Fuel 1496cc 88KW 120HP L15-A7
Honda Jazz 2017 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 Flex-Fuel 1496cc 88KW 120HP L15-A7
Honda Jazz 2016 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 Flex-Fuel 1496cc 88KW 120HP L15-A7
Honda Jazz 2015 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1496cc 97KW 132HP L15B1
Honda Jazz 2017 Petrol Hatch AWD IV GK_,GP_,GF 1.5 4WD 1496cc 97KW 132HP L15B1
Honda Jazz 2016 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1496cc 97KW 132HP L15B1
Honda Jazz 2015 Petrol Hatch AWD IV GK_,GP_,GF 1.5 4WD 1496cc 97KW 132HP L15B1
Honda Jazz 2016 Petrol Hatch AWD IV GK_,GP_,GF 1.5 4WD 1496cc 97KW 132HP L15B1
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1496cc 97KW 132HP L15B1
Honda Jazz 2018 Petrol Hatch AWD IV GK_,GP_,GF 1.5 4WD 1496cc 97KW 132HP L15B1
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1496cc 97KW 132HP L15B1
Honda Jazz 2017 Full Hybrid Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 Hybrid 1497cc 84KW 114HP LEA-MF6
Honda Jazz 2018 Full Hybrid Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 Hybrid 1497cc 84KW 114HP LEA-MF6
Honda Jazz 2016 Full Hybrid Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 Hybrid 1497cc 84KW 114HP LEA-MF6
Honda Jazz 2015 Full Hybrid Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 Hybrid 1497cc 84KW 114HP LEA-MF6
Honda Jazz 2016 Petrol Hatch FWD IV GF,GF,GK_,GP_,GP_,GP_ 1.5 1497cc 86KW 117HP L15Z2
Honda Jazz 2017 Petrol Hatch FWD IV GF,GF,GK_,GP_,GP_,GP_ 1.5 1497cc 86KW 117HP L15Z2
Honda Jazz 2015 Petrol Hatch FWD IV GF,GF,GK_,GP_,GP_,GP_ 1.5 1497cc 86KW 117HP L15Z2
Honda Jazz 2018 Petrol Hatch FWD IV GF,GF,GK_,GP_,GP_,GP_ 1.5 1497cc 86KW 117HP L15Z2
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.5 i-VTEC Flex-Fuel 1497cc 86KW 117HP L15Z2
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.5 i-VTEC Flex-Fuel 1497cc 86KW 117HP L15Z2
Honda Jazz 2015 Petrol Hatch FWD IV GK_,GP_,GF 1.5 i-VTEC Flex-Fuel 1497cc 86KW 117HP L15Z2
Honda Jazz 2016 Petrol Hatch FWD IV GK_,GP_,GF 1.5 i-VTEC Flex-Fuel 1497cc 86KW 117HP L15Z2
Honda Jazz 2015 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 i-VTEC 1497cc 87KW 118HP L15-A7
Honda Jazz 2017 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 i-VTEC 1497cc 87KW 118HP L15-A7
Honda Jazz 2018 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 i-VTEC 1497cc 87KW 118HP L15-A7
Honda Jazz 2016 Petrol Hatch FWD III GE_,GG_,GP_,ZA_ 1.5 i-VTEC 1497cc 87KW 118HP L15-A7
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1497cc 88KW 120HP L15A;L15Z2
Honda Jazz 2016 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1497cc 88KW 120HP L15A;L15Z2
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1497cc 88KW 120HP L15A;L15Z2
Honda Jazz 2015 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1497cc 88KW 120HP L15A;L15Z2
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.5 i-VTEC Flex 1497cc 88KW 120HP L15Z2
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.5 i-VTEC Flex 1497cc 88KW 120HP L15Z2
Honda Jazz 2016 Petrol Hatch FWD IV GK_,GP_,GF 1.5 i-VTEC Flex 1497cc 88KW 120HP L15Z2
Honda Jazz 2015 Petrol Hatch FWD IV GK_,GP_,GF 1.5 i-VTEC Flex 1497cc 88KW 120HP L15Z2
Honda Jazz 2015 Diesel Hatch FWD IV GK_,GP_,GF 1.5 i-DTEC 1498cc 74KW 100HP N15A1
Honda Jazz 2016 Diesel Hatch FWD IV GK_,GP_,GF 1.5 i-DTEC 1498cc 74KW 100HP N15A1
Honda Jazz 2017 Diesel Hatch FWD IV GK_,GP_,GF 1.5 i-DTEC 1498cc 74KW 100HP N15A1
Honda Jazz 2018 Diesel Hatch FWD IV GK_,GP_,GF 1.5 i-DTEC 1498cc 74KW 100HP N15A1
Honda Jazz 2015 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1498cc 94KW 128HP L15B1
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1498cc 94KW 128HP L15B1
Honda Jazz 2016 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1498cc 94KW 128HP L15B1
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1498cc 94KW 128HP L15B1
Honda Jazz 2018 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1498cc 96KW 130HP L15B3
Honda Jazz 2017 Petrol Hatch FWD IV GK_,GP_,GF 1.5 1498cc 96KW 130HP L15B3

Related Products