Ford Kuga ST Line Front Bumper 2020 TO 2024 LV4B-17F003-S Genuine
£175.00
- Description
- Compatibility
Description
ITEM DETAILS
Ford Kuga ST Line Front Bumper 2020 TO 2024 LV4B-17F003-S Genuine
Our Ref. No. : DD05082603
Manufacturer Part Number : LV4B-17F003-S, LV4B17F003S
Item Compatibility List
| Cars Year | Car Make | Model | Variant | Cars Type | BodyStyle | Engine | Notes |
|---|---|---|---|---|---|---|---|
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 Duratec FHEV 4x4 | AWD III DFK | 2488cc 134KW 182HP -- | |
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 140KW 190HP BGDC | |
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 143KW 194HP -- | |
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 149KW 203HP C25EDEF | |
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 Duratec FHEV | FWD III DFK | 2488cc 132KW 179HP -- | |
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 140KW 190HP BGDC;BGDE | |
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 143KW 194HP -- | |
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP -- | |
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP C25EDEF | |
| 2024 | Ford | Kuga | Full Hybrid SUV | 2.5 Hybrid Flex | FWD III DFK | 2488cc 140KW 190HP -- | |
| 2023 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 140KW 190HP BGDC | |
| 2023 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 143KW 194HP -- | |
| 2023 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 149KW 203HP C25EDEF | |
| 2023 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 140KW 190HP BGDC;BGDE | |
| 2023 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 143KW 194HP -- | |
| 2023 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP -- | |
| 2023 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP C25EDEF | |
| 2023 | Ford | Kuga | Full Hybrid SUV | 2.5 Hybrid Flex | FWD III DFK | 2488cc 140KW 190HP -- | |
| 2022 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 112KW 152HP -- | |
| 2022 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 140KW 190HP BGDC | |
| 2022 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 149KW 203HP C25EDEF | |
| 2022 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 112KW 152HP -- | |
| 2022 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 140KW 190HP BGDC;BGDE | |
| 2022 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP -- | |
| 2022 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP C25EDEF | |
| 2021 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 112KW 152HP -- | |
| 2021 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 140KW 190HP BGDC | |
| 2021 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 149KW 203HP C25EDEF | |
| 2021 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 112KW 152HP -- | |
| 2021 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 140KW 190HP BGDC;BGDE | |
| 2021 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP -- | |
| 2021 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP C25EDEF | |
| 2020 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV 4x4 | AWD III DFK | 2488cc 149KW 203HP C25EDEF | |
| 2020 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP -- | |
| 2020 | Ford | Kuga | Full Hybrid SUV | 2.5 FHEV | FWD III DFK | 2488cc 149KW 203HP C25EDEF |

















































