BMW 3 Series G20 G21 M Sport Front Bumper 2019 ON 51118069346 Genuine *DAMAGED*

0 out of 5

£80.00

Availability: 1 in stock SKU: B02012505 Categories: ,

Description

ITEM DETAILS
BMW 3 Series G20 G21 M Sport Front Bumper 2019 ON 51118069346 Genuine *DAMAGED*
Our Ref. No. : B02012505
Manufacturer Part Number : 51118069346, 5111 806 93 46

Additional information

Items Included

Manufacturer Part Number

, ,

Universal Fitment

Applicability

Attachment Type

,

Classic Part

State

Interchange Part Number

Type

Brand

BMW

Reference OE/OEM Number

Superseded Part Number

Bumper Cut-Outs

,

Material

Grade

Seller Warranty

Item Length

Performance Part

Item Width

Finish

Compatible Variants

Features

, ,

Style

Car Type

Item Height

Manufacturer Warranty

Defects ( If Any)

Paint Code

Colour

Placement on Vehicle

Country/Region of Manufacture

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
BMW 3 Series 2019 Petrol Estate AWD -- G21,G81 M340i xDrive 2998cc 285KW 387HP B58 B30 B
BMW 3 Series 2019 Plug-In Hybrid Saloon RWD -- G20,G28,G80 330e Plug-in-Hybrid 1998cc 135KW 184HP B46 B20 B;B48 B20 A
BMW 3 Series 2020 Petrol Estate AWD -- G21,G81 M340i xDrive 2998cc 285KW 387HP B58 B30 B
BMW 3 Series 2020 Plug-In Hybrid Estate AWD -- G21,G81 330e Plug-in-Hybrid xDrive 1998cc 215KW 292HP B48 B20 A;GC1
BMW 3 Series 2020 Plug-In Hybrid Saloon AWD -- G20,G80,G28 330e Plug-in-Hybrid xDrive 1998cc 215KW 292HP B48 B20 A;GC1
BMW 3 Series 2020 Plug-In Hybrid Saloon RWD -- G20,G28,G80 330e Plug-in-Hybrid 1998cc 135KW 184HP B46 B20 B;B48 B20 A
BMW 3 Series 2021 Petrol Estate AWD -- G21,G81 M340i xDrive 2998cc 285KW 387HP B58 B30 B
BMW 3 Series 2021 Plug-In Hybrid Estate AWD -- G21,G81 320e Plug-in-Hybrid xDrive 1998cc 150KW 204HP B48 B20 A;GC1
BMW 3 Series 2021 Plug-In Hybrid Estate AWD -- G21,G81 330e Plug-in-Hybrid xDrive 1998cc 215KW 292HP B48 B20 A;GC1
BMW 3 Series 2021 Plug-In Hybrid Saloon AWD -- G20,G80,G28 330e Plug-in-Hybrid xDrive 1998cc 215KW 292HP B48 B20 A;GC1
BMW 3 Series 2021 Plug-In Hybrid Saloon RWD -- G20,G28,G80 330e Plug-in-Hybrid 1998cc 135KW 184HP B46 B20 B;B48 B20 A
BMW 3 Series 2022 Petrol Estate AWD -- G21,G81 M340i xDrive 2998cc 285KW 387HP B58 B30 B
BMW 3 Series 2022 Plug-In Hybrid Estate AWD -- G21,G81 320e Plug-in-Hybrid xDrive 1998cc 150KW 204HP B48 B20 A;GC1
BMW 3 Series 2022 Plug-In Hybrid Estate AWD -- G21,G81 330e Plug-in-Hybrid xDrive 1998cc 215KW 292HP B48 B20 A;GC1
BMW 3 Series 2022 Plug-In Hybrid Saloon AWD -- G20,G80,G28 330e Plug-in-Hybrid xDrive 1998cc 215KW 292HP B48 B20 A;GC1
BMW 3 Series 2022 Plug-In Hybrid Saloon RWD -- G20,G28,G80 330e Plug-in-Hybrid 1998cc 135KW 184HP B46 B20 B;B48 B20 A
BMW 3 Series 2023 Petrol Estate AWD -- G21,G81 M340i xDrive 2998cc 285KW 387HP B58 B30 B
BMW 3 Series 2023 Plug-In Hybrid Estate AWD -- G21,G81 320e Plug-in-Hybrid xDrive 1998cc 150KW 204HP B48 B20 A;GC1
BMW 3 Series 2023 Plug-In Hybrid Estate AWD -- G21,G81 330e Plug-in-Hybrid xDrive 1998cc 215KW 292HP B48 B20 A;GC1
BMW 3 Series 2023 Plug-In Hybrid Saloon AWD -- G20,G80,G28 330e Plug-in-Hybrid xDrive 1998cc 215KW 292HP B48 B20 A;GC1
BMW 3 Series 2023 Plug-In Hybrid Saloon RWD -- G20,G28,G80 330e Plug-in-Hybrid 1998cc 135KW 184HP B46 B20 B;B48 B20 A

Related Products