-10%






























Audi A3 S Line Rear Bumper 2020 ON 8Y4807511C Genuine
		
						0 out of 5		
	
	£180.00 Original price was: £180.00.£162.00Current price is: £162.00.
- Description
- Additional information
- Compatibility
Description
ITEM DETAILS
 Audi A3 S Line Rear Bumper 2020 ON 8Y4807511C Genuine
Our Ref. No. : GG16052420 
Manufacturer Part Number : 8Y4807511C, 8Y4 807 511 C
Additional information
| Manufacturer Part Number | |
|---|---|
| Grade | |
| Item Length | |
| Placement on Vehicle | |
| Reference OE/OEM Number | |
| Colour | |
| Brand | Audi | 
| Paint Code | |
| Type | |
| Item Height | |
| Classic Part | |
| Country/Region of Manufacture | |
| Universal Fitment | |
| Item Width | |
| Performance Part | 
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes | 
|---|---|---|---|---|---|---|---|
| Audi | A3 | 2020 | Diesel Hatch | AWD -- 8VA,8VF | 2.0 TDI quattro | 1968cc 110KW 150HP CRBC;CRLB;DCYA | |
| Audi | A3 | 2020 | Diesel Hatch | AWD -- 8VA,8VF | 40 TDI quattro | 1968cc 135KW 184HP DJGA | |
| Audi | A3 | 2020 | Diesel Hatch | AWD -- 8YA,8YF | 40 TDI quattro | 1968cc 147KW 200HP DTUA | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8V1,8VK | 1.6 TDI | 1598cc 85KW 115HP DDYA;DGTE | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8V1,8VK | 2.0 TDI | 1968cc 105KW 143HP CRFC | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8VA,8VF | 1.6 TDI | 1598cc 81KW 110HP CRKB;CXXB;DBKA | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8VA,8VF | 1.6 TDI | 1598cc 85KW 115HP DDYA | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8VA,8VF | 2.0 TDI | 1968cc 105KW 143HP CRFC | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8VA,8VF | 2.0 TDI | 1968cc 110KW 150HP CRBC;CRLB;CRUA;DBGA;DCYA;DEJA;DFGA | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8VA,8VF | 2.0 TDI | 1968cc 81KW 110HP CRFA | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8VA,8VF | 30 TDI | 1598cc 85KW 115HP DGTE | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8VA,8VF | 35 TDI | 1968cc 110KW 150HP DFGA | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8YA,8YF | 30 TDI | 1968cc 85KW 116HP DSUD;DTRB;DTRD | |
| Audi | A3 | 2020 | Diesel Hatch | FWD -- 8YA,8YF | 35 TDI | 1968cc 110KW 150HP DSRB;DTSA;DTSB;DXPA | |
| Audi | A3 | 2020 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 30 TFSI Mild Hybrid | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2020 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 35 TFSI Mild Hybrid | 1498cc 110KW 150HP DFYA;DXDB | |
| Audi | A3 | 2020 | Petrol Hatch | AWD -- 8VA,8VF | 2.0 TFSI quattro | 1984cc 140KW 190HP CZPB;DKZA | |
| Audi | A3 | 2020 | Petrol Hatch | AWD -- 8VA,8VF | 40 TFSI quattro | 1984cc 140KW 190HP DKZA | |
| Audi | A3 | 2020 | Petrol Hatch | AWD -- 8VA,8VF | RS3 quattro | 2480cc 294KW 400HP DAZA;DNWA | |
| Audi | A3 | 2020 | Petrol Hatch | AWD -- 8VA,8VF | S3 quattro | 1984cc 213KW 290HP CJXD;DJHB | |
| Audi | A3 | 2020 | Petrol Hatch | AWD -- 8VA,8VF | S3 quattro | 1984cc 221KW 300HP CJXC;DNUE | |
| Audi | A3 | 2020 | Petrol Hatch | AWD -- 8VA,8VF | S3 quattro | 1984cc 228KW 310HP CJXG;DJHA | |
| Audi | A3 | 2020 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 213KW 290HP DUPA | |
| Audi | A3 | 2020 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 228KW 310HP DNFB | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8VA,8VF | 1.0 TFSI | 999cc 85KW 115HP CHZD;DKRF | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8VA,8VF | 1.4 TFSI | 1395cc 90KW 122HP CMBA;CXSA | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8VA,8VF | 1.4 TFSI g-tron | 1395cc 81KW 110HP CPWA | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8VA,8VF | 1.4 TSI | 1395cc 110KW 150HP CZEA | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8VA,8VF | 2.0 TFSI | 1984cc 140KW 190HP CZPB;DKZA | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8VA,8VF | 30 g-tron | 1498cc 96KW 131HP DHFA | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8VA,8VF | 30 TFSI | 999cc 85KW 116HP DKRF | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8VA,8VF | 35 TFSI | 1498cc 110KW 150HP DADA;DPCA | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8VA,8VF | 40 TFSI | 1984cc 140KW 190HP DKZA | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8YA,8YF | 30 g-tron | 1498cc 96KW 131HP DHFA | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8YA,8YF | 30 TFSI | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2020 | Petrol Hatch | FWD -- 8YA,8YF | 35 TFSI | 1498cc 110KW 150HP DPCA | |
| Audi | A3 | 2020 | Plug-In Hybrid Hatch | FWD -- 8VA,8VF | 1.4 TFSI e-tron | 1395cc 110KW 150HP CUKB;CXUA;DGEA | |
| Audi | A3 | 2020 | Plug-In Hybrid Hatch | FWD -- 8VA,8VF | 1.4 TFSI e-tron | 1395cc 150KW 204HP CUKB;DGEA | |
| Audi | A3 | 2020 | Plug-In Hybrid Hatch | FWD -- 8VA,8VF | 40 e-tron | 1395cc 150KW 204HP DGEA | |
| Audi | A3 | 2020 | Plug-In Hybrid Hatch | FWD -- 8YA,8YF | 40 TFSIe | 1395cc 150KW 204HP DGEA | |
| Audi | A3 | 2021 | Diesel Hatch | AWD -- 8YA,8YF | 40 TDI quattro | 1968cc 147KW 200HP DTUA | |
| Audi | A3 | 2021 | Diesel Hatch | FWD -- 8YA,8YF | 30 TDI | 1968cc 85KW 116HP DSUD;DTRB;DTRD | |
| Audi | A3 | 2021 | Diesel Hatch | FWD -- 8YA,8YF | 35 TDI | 1968cc 110KW 150HP DSRB;DTSA;DTSB;DXPA | |
| Audi | A3 | 2021 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 30 TFSI Mild Hybrid | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2021 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 35 TFSI Mild Hybrid | 1498cc 110KW 150HP DFYA;DXDB | |
| Audi | A3 | 2021 | Petrol Hatch | AWD -- 8YA,8YF | 40 TFSI quattro | 1984cc 140KW 190HP DNNA | |
| Audi | A3 | 2021 | Petrol Hatch | AWD -- 8YA,8YF | RS3 quattro | 2480cc 294KW 400HP DNWC;DXHB | |
| Audi | A3 | 2021 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 213KW 290HP DUPA | |
| Audi | A3 | 2021 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 228KW 310HP DNFB | |
| Audi | A3 | 2021 | Petrol Hatch | FWD -- 8YA,8YF | 2.0 40 TFSI | 1984cc 150KW 204HP DNVB | |
| Audi | A3 | 2021 | Petrol Hatch | FWD -- 8YA,8YF | 30 g-tron | 1498cc 96KW 131HP DHFA | |
| Audi | A3 | 2021 | Petrol Hatch | FWD -- 8YA,8YF | 30 TFSI | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2021 | Petrol Hatch | FWD -- 8YA,8YF | 35 TFSI | 1395cc 110KW 150HP DJKA | |
| Audi | A3 | 2021 | Petrol Hatch | FWD -- 8YA,8YF | 35 TFSI | 1498cc 110KW 150HP DPCA | |
| Audi | A3 | 2021 | Petrol Hatch | FWD -- 8YA,8YF | 40 TFSI | 1984cc 140KW 190HP CZPB;DNNA | |
| Audi | A3 | 2021 | Plug-In Hybrid Hatch | FWD -- 8YA,8YF | 40 TFSIe | 1395cc 150KW 204HP DGEA | |
| Audi | A3 | 2021 | Plug-In Hybrid Hatch | FWD -- 8YA,8YF | 45 TFSIe | 1395cc 180KW 245HP DGEA | |
| Audi | A3 | 2022 | Diesel Hatch | AWD -- 8YA,8YF | 40 TDI quattro | 1968cc 147KW 200HP DTUA | |
| Audi | A3 | 2022 | Diesel Hatch | FWD -- 8YA,8YF | 30 TDI | 1968cc 85KW 116HP DSUD;DTRB;DTRD | |
| Audi | A3 | 2022 | Diesel Hatch | FWD -- 8YA,8YF | 35 TDI | 1968cc 110KW 150HP DSRB;DTSA;DTSB;DXPA | |
| Audi | A3 | 2022 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 30 TFSI Mild Hybrid | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2022 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 35 TFSI Mild Hybrid | 1498cc 110KW 150HP DFYA;DXDB | |
| Audi | A3 | 2022 | Petrol Hatch | AWD -- 8YA,8YF | 40 TFSI quattro | 1984cc 140KW 190HP DNNA | |
| Audi | A3 | 2022 | Petrol Hatch | AWD -- 8YA,8YF | RS3 quattro | 2480cc 294KW 400HP DNWC;DXHB | |
| Audi | A3 | 2022 | Petrol Hatch | AWD -- 8YA,8YF | RS3 quattro | 2480cc 299KW 407HP DNWD | |
| Audi | A3 | 2022 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 213KW 290HP DUPA | |
| Audi | A3 | 2022 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 228KW 310HP DNFB | |
| Audi | A3 | 2022 | Petrol Hatch | FWD -- 8YA,8YF | 2.0 40 TFSI | 1984cc 150KW 204HP DNVB | |
| Audi | A3 | 2022 | Petrol Hatch | FWD -- 8YA,8YF | 30 g-tron | 1498cc 96KW 131HP DHFA | |
| Audi | A3 | 2022 | Petrol Hatch | FWD -- 8YA,8YF | 30 TFSI | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2022 | Petrol Hatch | FWD -- 8YA,8YF | 35 TFSI | 1395cc 110KW 150HP DJKA | |
| Audi | A3 | 2022 | Petrol Hatch | FWD -- 8YA,8YF | 35 TFSI | 1498cc 110KW 150HP DPCA | |
| Audi | A3 | 2022 | Petrol Hatch | FWD -- 8YA,8YF | 40 TFSI | 1984cc 140KW 190HP CZPB;DNNA | |
| Audi | A3 | 2022 | Plug-In Hybrid Hatch | FWD -- 8YA,8YF | 40 TFSIe | 1395cc 150KW 204HP DGEA | |
| Audi | A3 | 2022 | Plug-In Hybrid Hatch | FWD -- 8YA,8YF | 45 TFSIe | 1395cc 180KW 245HP DGEA | |
| Audi | A3 | 2023 | Diesel Hatch | AWD -- 8YA,8YF | 40 TDI quattro | 1968cc 147KW 200HP DTUA | |
| Audi | A3 | 2023 | Diesel Hatch | FWD -- 8YA,8YF | 30 TDI | 1968cc 85KW 116HP DSUD;DTRB;DTRD | |
| Audi | A3 | 2023 | Diesel Hatch | FWD -- 8YA,8YF | 35 TDI | 1968cc 110KW 150HP DSRB;DTSA;DTSB;DXPA | |
| Audi | A3 | 2023 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 30 TFSI Mild Hybrid | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2023 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 35 TFSI Mild Hybrid | 1498cc 110KW 150HP DFYA;DXDB | |
| Audi | A3 | 2023 | Petrol Hatch | AWD -- 8YA,8YF | 40 TFSI quattro | 1984cc 140KW 190HP DNNA | |
| Audi | A3 | 2023 | Petrol Hatch | AWD -- 8YA,8YF | RS3 quattro | 2480cc 294KW 400HP DNWC;DXHB | |
| Audi | A3 | 2023 | Petrol Hatch | AWD -- 8YA,8YF | RS3 quattro | 2480cc 299KW 407HP DNWD | |
| Audi | A3 | 2023 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 213KW 290HP DUPA | |
| Audi | A3 | 2023 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 228KW 310HP DNFB | |
| Audi | A3 | 2023 | Petrol Hatch | FWD -- 8YA,8YF | 2.0 40 TFSI | 1984cc 150KW 204HP DNVB | |
| Audi | A3 | 2023 | Petrol Hatch | FWD -- 8YA,8YF | 30 g-tron | 1498cc 96KW 131HP DHFA | |
| Audi | A3 | 2023 | Petrol Hatch | FWD -- 8YA,8YF | 30 TFSI | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2023 | Petrol Hatch | FWD -- 8YA,8YF | 35 TFSI | 1395cc 110KW 150HP DJKA | |
| Audi | A3 | 2023 | Petrol Hatch | FWD -- 8YA,8YF | 35 TFSI | 1498cc 110KW 150HP DPCA | |
| Audi | A3 | 2023 | Plug-In Hybrid Hatch | FWD -- 8YA,8YF | 40 TFSIe | 1395cc 150KW 204HP DGEA | |
| Audi | A3 | 2023 | Plug-In Hybrid Hatch | FWD -- 8YA,8YF | 45 TFSIe | 1395cc 180KW 245HP DGEA | |
| Audi | A3 | 2024 | Diesel Hatch | AWD -- 8YA,8YF | 40 TDI quattro | 1968cc 147KW 200HP DTUA | |
| Audi | A3 | 2024 | Diesel Hatch | FWD -- 8YA,8YF | 30 TDI | 1968cc 85KW 116HP DSUD;DTRB;DTRD | |
| Audi | A3 | 2024 | Diesel Hatch | FWD -- 8YA,8YF | 35 TDI | 1968cc 110KW 150HP DSRB;DTSA;DTSB;DXPA | |
| Audi | A3 | 2024 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 30 TFSI Mild Hybrid | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2024 | Mild Hybrid Hatch | FWD -- 8YA,8YF | 35 TFSI Mild Hybrid | 1498cc 110KW 150HP DFYA;DXDB | |
| Audi | A3 | 2024 | Petrol Hatch | AWD -- 8YA,8YF | 40 TFSI quattro | 1984cc 140KW 190HP DNNA | |
| Audi | A3 | 2024 | Petrol Hatch | AWD -- 8YA,8YF | RS3 quattro | 2480cc 294KW 400HP DNWC;DXHB | |
| Audi | A3 | 2024 | Petrol Hatch | AWD -- 8YA,8YF | RS3 quattro | 2480cc 299KW 407HP DNWD | |
| Audi | A3 | 2024 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 213KW 290HP DUPA | |
| Audi | A3 | 2024 | Petrol Hatch | AWD -- 8YA,8YF | S3 quattro | 1984cc 228KW 310HP DNFB | |
| Audi | A3 | 2024 | Petrol Hatch | FWD -- 8YA,8YF | 2.0 40 TFSI | 1984cc 150KW 204HP DNVB | |
| Audi | A3 | 2024 | Petrol Hatch | FWD -- 8YA,8YF | 30 g-tron | 1498cc 96KW 131HP DHFA | |
| Audi | A3 | 2024 | Petrol Hatch | FWD -- 8YA,8YF | 30 TFSI | 999cc 81KW 110HP DLAA | |
| Audi | A3 | 2024 | Petrol Hatch | FWD -- 8YA,8YF | 35 TFSI | 1395cc 110KW 150HP DJKA | |
| Audi | A3 | 2024 | Petrol Hatch | FWD -- 8YA,8YF | 35 TFSI | 1498cc 110KW 150HP DPCA | |
| Audi | A3 | 2024 | Plug-In Hybrid Hatch | FWD -- 8YA,8YF | 40 TFSIe | 1395cc 150KW 204HP DGEA | |
| Audi | A3 | 2024 | Plug-In Hybrid Hatch | FWD -- 8YA,8YF | 45 TFSIe | 1395cc 180KW 245HP DGEA | 
Related Products
- 
Audi, Large ItemsAudi A5 S Line Rear Bumper 2012 TO 2017 8T8807511F Genuine *DAMAGED*£200.000 out of 5
- 
Audi, Large ItemsAudi Q3 S Line Rear Bumper 2018 TO 2025 83A807511 Genuine *DAMAGED*£140.000 out of 5
- 
Large Items, VolkswagenVW Golf Front Slam Panel 2020 TO 2024 5H0805594 Genuine0 out of 5£150.00Original price was: £150.00.£135.00Current price is: £135.00.
 
	 
								 
								




