BMW 4 Series F32 F33 F36 M Sport Rear Bumper Diffuser 2014 TO 2017 51128054564
0 out of 5
£30.00
- Description
- Additional information
- Compatibility
Description
ITEM DETAILS
BMW 4 Series F32 F33 F36 M Sport Rear Bumper Diffuser 2014 TO 2017 51128054564
Our Ref. No. : 23052412NNN6
Manufacturer Part Number : 51128054564, 5112 805 45 64
Additional information
Manufacturer Part Number | |
---|---|
Grade | |
Item Length | |
Placement on Vehicle | |
Reference OE/OEM Number | |
Colour | |
Brand | BMW |
Paint Code | |
Type | |
Item Height | |
Classic Part | |
Universal Fitment | |
Country/Region of Manufacture | |
Item Width | |
Performance Part |
Item Compatibility List
Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
---|---|---|---|---|---|---|---|
BMW | 4 Series | 2014 | Diesel Convertible | AWD -- F33,F83 | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | |
BMW | 4 Series | 2014 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Convertible | RWD -- F33,F83 | 425d | 1995cc 155KW 211HP N47 D20 D | |
BMW | 4 Series | 2014 | Diesel Convertible | RWD -- F33,F83 | 425d | 1995cc 160KW 218HP N47 D20 D | |
BMW | 4 Series | 2014 | Diesel Convertible | RWD -- F33,F83 | 430d | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2014 | Diesel Convertible | RWD -- F33,F83 | 430d | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F32,F82 | 420d xDrive | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F32,F82 | 420d xDrive | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F32,F82 | 420d xDrive | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F32,F82 | 430d xDrive | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F32,F82 | 430d xDrive | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F32,F82 | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F36 | 420d xDrive | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F36 | 420d xDrive | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F36 | 420d xDrive | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F36 | 430d xDrive | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F36 | 430d xDrive | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2014 | Diesel Coupe | AWD -- F36 | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F32,F82 | 420d | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F32,F82 | 420d | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F32,F82 | 420d | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F32,F82 | 425d | 1995cc 155KW 211HP N47 D20 D | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F32,F82 | 425d | 1995cc 160KW 218HP N47 D20 D | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F32,F82 | 430d | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F32,F82 | 430d | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F36 | 418d | 1995cc 100KW 136HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F36 | 418d | 1995cc 105KW 143HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F36 | 420d | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F36 | 420d | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F36 | 420d | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F36 | 430d | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2014 | Diesel Coupe | RWD -- F36 | 430d | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2014 | Petrol Convertible | AWD -- F33,F83 | 428i xDrive | 1997cc 180KW 245HP N20 B20 A | |
BMW | 4 Series | 2014 | Petrol Convertible | AWD -- F33,F83 | 435i xDrive | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Convertible | AWD -- F33,F83 | 435i xDrive | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Convertible | RWD -- F33,F83 | 420i | 1997cc 120KW 163HP N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Convertible | RWD -- F33,F83 | 420i | 1997cc 135KW 184HP N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Convertible | RWD -- F33,F83 | 428i | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2014 | Petrol Convertible | RWD -- F33,F83 | 435i | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Convertible | RWD -- F33,F83 | 435i | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Convertible | RWD -- F33,F83 | M4 | 2979cc 317KW 431HP S55 B30 A | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F32,F82 | 420i xDrive | 1997cc 120KW 163HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F32,F82 | 420i xDrive | 1997cc 135KW 184HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F32,F82 | 428i xDrive | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F32,F82 | 435i xDrive | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F32,F82 | 435i xDrive | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F36 | 420i xDrive | 1997cc 120KW 163HP N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F36 | 420i xDrive | 1997cc 135KW 184HP N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F36 | 428i xDrive | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F36 | 435i xDrive | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Coupe | AWD -- F36 | 435i xDrive | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F32,F82 | 420i | 1997cc 120KW 163HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F32,F82 | 420i | 1997cc 135KW 184HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F32,F82 | 428i | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F32,F82 | 435i | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F32,F82 | 435i | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F32,F82 | M4 | 2979cc 317KW 431HP S55 B30 A | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F36 | 420i | 1997cc 120KW 163HP N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F36 | 420i | 1997cc 135KW 184HP N20 B20 B | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F36 | 428i | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F36 | 435i | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2014 | Petrol Coupe | RWD -- F36 | 435i | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2015 | Diesel Convertible | AWD -- F33,F83 | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | |
BMW | 4 Series | 2015 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2015 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 151KW 205HP B47 D20 A | |
BMW | 4 Series | 2015 | Diesel Convertible | RWD -- F33,F83 | 425d | 1995cc 155KW 211HP N47 D20 D | |
BMW | 4 Series | 2015 | Diesel Convertible | RWD -- F33,F83 | 425d | 1995cc 160KW 218HP N47 D20 D | |
BMW | 4 Series | 2015 | Diesel Convertible | RWD -- F33,F83 | 430d | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2015 | Diesel Convertible | RWD -- F33,F83 | 430d | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F32,F82 | 420d xDrive | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F32,F82 | 420d xDrive | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F32,F82 | 420d xDrive | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F32,F82 | 420d xDrive | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F32,F82 | 430d xDrive | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F32,F82 | 430d xDrive | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F32,F82 | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F36 | 420d xDrive | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F36 | 420d xDrive | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F36 | 420d xDrive | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F36 | 420d xDrive | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F36 | 430d xDrive | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F36 | 430d xDrive | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2015 | Diesel Coupe | AWD -- F36 | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 418d | 1995cc 100KW 136HP B47 D20 A | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 418d | 1995cc 110KW 150HP B47 D20 A | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 420d | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 420d | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 420d | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 420d | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 425d | 1995cc 155KW 211HP N47 D20 D | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 425d | 1995cc 160KW 218HP N47 D20 D | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 430d | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F32,F82 | 430d | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F36 | 418d | 1995cc 100KW 136HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F36 | 418d | 1995cc 105KW 143HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F36 | 418d | 1995cc 110KW 150HP B47 D20 A | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F36 | 420d | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F36 | 420d | 1995cc 135KW 184HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F36 | 420d | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F36 | 420d | 1995cc 147KW 200HP N47 D20 C | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F36 | 430d | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2015 | Diesel Coupe | RWD -- F36 | 430d | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2015 | Petrol Convertible | AWD -- F33,F83 | 428i xDrive | 1997cc 180KW 245HP N20 B20 A | |
BMW | 4 Series | 2015 | Petrol Convertible | AWD -- F33,F83 | 435i xDrive | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Convertible | AWD -- F33,F83 | 435i xDrive | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Convertible | RWD -- F33,F83 | 420i | 1997cc 120KW 163HP N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Convertible | RWD -- F33,F83 | 420i | 1997cc 135KW 184HP N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Convertible | RWD -- F33,F83 | 428i | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2015 | Petrol Convertible | RWD -- F33,F83 | 435i | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Convertible | RWD -- F33,F83 | 435i | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Convertible | RWD -- F33,F83 | M4 | 2979cc 317KW 431HP S55 B30 A | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F32,F82 | 420i xDrive | 1997cc 120KW 163HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F32,F82 | 420i xDrive | 1997cc 135KW 184HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F32,F82 | 428i xDrive | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F32,F82 | 435i xDrive | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F32,F82 | 435i xDrive | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F36 | 420i xDrive | 1997cc 120KW 163HP N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F36 | 420i xDrive | 1997cc 135KW 184HP N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F36 | 428i xDrive | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F36 | 435i xDrive | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Coupe | AWD -- F36 | 435i xDrive | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F32,F82 | 420i | 1997cc 120KW 163HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F32,F82 | 420i | 1997cc 135KW 184HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F32,F82 | 428i | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F32,F82 | 435i | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F32,F82 | 435i | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F32,F82 | M4 | 2979cc 317KW 431HP S55 B30 A | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F36 | 418i | 1499cc 100KW 136HP B38 B15 A | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F36 | 420i | 1997cc 120KW 163HP N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F36 | 420i | 1997cc 135KW 184HP N20 B20 B | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F36 | 428i | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F36 | 435i | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2015 | Petrol Coupe | RWD -- F36 | 435i | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2016 | Diesel Convertible | AWD -- F33,F83 | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | |
BMW | 4 Series | 2016 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2016 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2016 | Diesel Convertible | RWD -- F33,F83 | 420d | 1995cc 151KW 205HP B47 D20 A | |
BMW | 4 Series | 2016 | Diesel Convertible | RWD -- F33,F83 | 425d | 1995cc 155KW 211HP N47 D20 D | |
BMW | 4 Series | 2016 | Diesel Convertible | RWD -- F33,F83 | 425d | 1995cc 160KW 218HP N47 D20 D | |
BMW | 4 Series | 2016 | Diesel Convertible | RWD -- F33,F83 | 425d | 1995cc 165KW 224HP B47 D20 B | |
BMW | 4 Series | 2016 | Diesel Convertible | RWD -- F33,F83 | 430d | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2016 | Diesel Convertible | RWD -- F33,F83 | 430d | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F32,F82 | 420d xDrive | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F32,F82 | 420d xDrive | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F32,F82 | 430d xDrive | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F32,F82 | 430d xDrive | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F32,F82 | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F36 | 420d xDrive | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F36 | 420d xDrive | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F36 | 430d xDrive | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F36 | 430d xDrive | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2016 | Diesel Coupe | AWD -- F36 | 435d xDrive | 2993cc 230KW 313HP N57 D30 B | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F32,F82 | 418d | 1995cc 100KW 136HP B47 D20 A | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F32,F82 | 418d | 1995cc 110KW 150HP B47 D20 A | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F32,F82 | 420d | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F32,F82 | 420d | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F32,F82 | 425d | 1995cc 155KW 211HP N47 D20 D | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F32,F82 | 425d | 1995cc 160KW 218HP N47 D20 D | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F32,F82 | 425d | 1995cc 165KW 224HP B47 D20 B | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F32,F82 | 430d | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F32,F82 | 430d | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F36 | 418d | 1995cc 100KW 136HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F36 | 418d | 1995cc 110KW 150HP B47 D20 A | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F36 | 420d | 1995cc 120KW 163HP B47 D20 A;N47 D20 C | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F36 | 420d | 1995cc 140KW 190HP B47 D20 A | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F36 | 425d | 1995cc 155KW 211HP B47 D20 B | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F36 | 425d | 1995cc 165KW 224HP B47 D20 B | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F36 | 430d | 2993cc 190KW 258HP N57 D30 A | |
BMW | 4 Series | 2016 | Diesel Coupe | RWD -- F36 | 430d | 2993cc 210KW 286HP N57 D30 A | |
BMW | 4 Series | 2016 | Petrol Convertible | AWD -- F33,F83 | 428i xDrive | 1997cc 180KW 245HP N20 B20 A | |
BMW | 4 Series | 2016 | Petrol Convertible | AWD -- F33,F83 | 430i xDrive | 1998cc 185KW 252HP B48 B20 B | |
BMW | 4 Series | 2016 | Petrol Convertible | AWD -- F33,F83 | 435i xDrive | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2016 | Petrol Convertible | AWD -- F33,F83 | 435i xDrive | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2016 | Petrol Convertible | AWD -- F33,F83 | 440i xDrive | 2998cc 265KW 360HP B58 B30 A | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 420i | 1997cc 120KW 163HP N20 B20 B | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 420i | 1997cc 135KW 184HP N20 B20 B | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 420i | 1998cc 120KW 163HP B48 B20 A | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 420i | 1998cc 135KW 184HP B48 B20 A | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 428i | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 430i | 1998cc 185KW 252HP B48 B20 B | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 435i | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 435i | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 440i | 2998cc 240KW 326HP B58 B30 A | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | 440i | 2998cc 265KW 360HP B58 B30 A | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | M4 | 2979cc 317KW 431HP S55 B30 A | |
BMW | 4 Series | 2016 | Petrol Convertible | RWD -- F33,F83 | M4 Competition | 2979cc 331KW 450HP S55 B30 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 420i xDrive | 1997cc 120KW 163HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 420i xDrive | 1997cc 135KW 184HP N20 B20 A;N20 B20 B | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 420i xDrive | 1998cc 120KW 163HP B48 B20 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 420i xDrive | 1998cc 135KW 184HP B48 B20 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 428i xDrive | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 430i xDrive | 1998cc 183KW 249HP B48 B20 B | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 430i xDrive | 1998cc 185KW 252HP B46 B20 B;B48 B20 B | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 435i xDrive | 2979cc 225KW 306HP N55 B30 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 435i xDrive | 2979cc 250KW 340HP N55 B30 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 440i xDrive | 2998cc 240KW 326HP B58 B30 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F32,F82 | 440i xDrive | 2998cc 265KW 360HP B58 B30 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F36 | 420i xDrive | 1997cc 120KW 163HP N20 B20 B | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F36 | 420i xDrive | 1997cc 135KW 184HP N20 B20 B | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F36 | 420i xDrive | 1998cc 120KW 163HP B48 B20 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F36 | 420i xDrive | 1998cc 135KW 184HP B48 B20 A | |
BMW | 4 Series | 2016 | Petrol Coupe | AWD -- F36 | 428i xDrive | 1997cc 180KW 245HP N20 B20 A;N26 B20 A | |
