Audi A6 C8 S Line Rear Bumper Diffuser 2018 ON 4K0807521B Genuine

0 out of 5

$50.00

Availability: 1 in stock SKU: 23052418NNN6 Categories: ,

Description

ITEM DETAILS
Audi A6 C8 S Line Rear Bumper Diffuser 2018 ON 4K0807521B Genuine
Our Ref. No. : 23052418NNN6
Manufacturer Part Number : 4K0807521B, 4K0 807 521 B

Additional information

Manufacturer Part Number

, ,

Grade

Item Length

Placement on Vehicle

Reference OE/OEM Number

Colour

Brand

Audi

Paint Code

Type

Item Height

Classic Part

Universal Fitment

Country/Region of Manufacture

Item Width

Performance Part

Item Compatibility List

Car Make Model Cars Year Variant BodyStyle Cars Type Engine Notes
Audi A6 2018 Mild Hybrid Saloon AWD C8 4A2 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2018 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 155KW 211HP DDVF
Audi A6 2018 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 170KW 231HP DDVE
Audi A6 2018 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2018 Mild Hybrid Saloon AWD C8 4A2 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DDVB;DMGA
Audi A6 2018 Mild Hybrid Saloon AWD C8 4A2 55 TFSi Mild Hybrid quattro 2995cc 250KW 340HP DLZA
Audi A6 2018 Mild Hybrid Saloon FWD C8 4A2 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2018 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2019 Diesel Saloon AWD C8 4A2 45 TDI quattro 2967cc 183KW 249HP CVMD
Audi A6 2019 Diesel Saloon FWD C8 4A2 40 TDI 1968cc 140KW 190HP DESA
Audi A6 2019 Mild Hybrid Saloon AWD C8 4A2 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2019 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 155KW 211HP DDVF
Audi A6 2019 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 170KW 231HP DDVE
Audi A6 2019 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2019 Mild Hybrid Saloon AWD C8 4A2 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DDVB;DMGA
Audi A6 2019 Mild Hybrid Saloon AWD C8 4A2 55 TFSi Mild Hybrid quattro 2995cc 250KW 340HP DLZA
Audi A6 2019 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 257KW 349HP DEWA
Audi A6 2019 Mild Hybrid Saloon FWD C8 4A2 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZF
Audi A6 2019 Mild Hybrid Saloon FWD C8 4A2 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZD;DTPB
Audi A6 2019 Mild Hybrid Saloon FWD C8 4A2 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2019 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 140KW 190HP DKYA;DLHC
Audi A6 2019 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2019 Petrol Saloon AWD C8 4A2 45 TFSI quattro 1984cc 185KW 252HP DLHB
Audi A6 2019 Petrol Saloon FWD C8 4A2 45 TFSI 1984cc 185KW 252HP DLHB
Audi A6 2019 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA
Audi A6 2019 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA;DRYA
Audi A6 2019 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DLGA
Audi A6 2020 Diesel Saloon AWD C8 4A2 45 TDI quattro 2967cc 183KW 249HP CVMD
Audi A6 2020 Diesel Saloon FWD C8 4A2 40 TDI 1968cc 140KW 190HP DESA
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 35 TDI Mild Hybrid quattro 1968cc 120KW 163HP DTPB
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 155KW 211HP DDVF
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 170KW 231HP DDVE
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DDVB;DMGA
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 55 TFSi Mild Hybrid quattro 2995cc 250KW 340HP DLZA
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 257KW 349HP DEWA
Audi A6 2020 Mild Hybrid Saloon AWD C8 4A2 S6 TFSI Mild Hybrid quattro 2894cc 331KW 450HP DKMB
Audi A6 2020 Mild Hybrid Saloon FWD C8 4A2 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZF
Audi A6 2020 Mild Hybrid Saloon FWD C8 4A2 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZD;DTPB
Audi A6 2020 Mild Hybrid Saloon FWD C8 4A2 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2020 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 140KW 190HP DKYA;DLHC
Audi A6 2020 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2020 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 195KW 265HP DMTA;DPAA
Audi A6 2020 Petrol Saloon AWD C8 4A2 45 TFSI quattro 1984cc 185KW 252HP DLHB
Audi A6 2020 Petrol Saloon FWD C8 4A2 40 TFSI 1984cc 150KW 204HP DMTC
Audi A6 2020 Petrol Saloon FWD C8 4A2 45 TFSI 1984cc 185KW 252HP DLHB
Audi A6 2020 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA
Audi A6 2020 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA;DRYA
Audi A6 2020 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DLGA
Audi A6 2021 Diesel Saloon AWD C8 4A2 45 TDI quattro 2967cc 183KW 249HP CVMD
Audi A6 2021 Diesel Saloon FWD C8 4A2 40 TDI 1968cc 140KW 190HP DESA
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 35 TDI Mild Hybrid quattro 1968cc 120KW 163HP DTPB
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 155KW 211HP DDVF
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 170KW 231HP DDVE
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 180KW 245HP DMGH
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DDVB;DMGA
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 55 TFSi Mild Hybrid quattro 2995cc 250KW 340HP DLZA
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 253KW 344HP DMKD
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 257KW 349HP DEWA
Audi A6 2021 Mild Hybrid Saloon AWD C8 4A2 S6 TFSI Mild Hybrid quattro 2894cc 331KW 450HP DKMB
Audi A6 2021 Mild Hybrid Saloon FWD C8 4A2 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZF
Audi A6 2021 Mild Hybrid Saloon FWD C8 4A2 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZD;DTPB
Audi A6 2021 Mild Hybrid Saloon FWD C8 4A2 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2021 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 140KW 190HP DKYA;DLHC
Audi A6 2021 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 150KW 204HP --
Audi A6 2021 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2021 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 195KW 265HP DMTA;DPAA
Audi A6 2021 Petrol Saloon AWD C8 4A2 45 TFSI quattro 1984cc 185KW 252HP DLHB
Audi A6 2021 Petrol Saloon FWD C8 4A2 40 TFSI 1984cc 150KW 204HP DMTC
Audi A6 2021 Petrol Saloon FWD C8 4A2 45 TFSI 1984cc 185KW 252HP DLHB
Audi A6 2021 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA
Audi A6 2021 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA;DRYA
Audi A6 2021 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DRYA
Audi A6 2021 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DLGA
Audi A6 2021 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DRYA
Audi A6 2022 Diesel Saloon AWD C8 4A2 45 TDI quattro 2967cc 183KW 249HP CVMD
Audi A6 2022 Diesel Saloon FWD C8 4A2 40 TDI 1968cc 140KW 190HP DESA
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 35 TDI Mild Hybrid quattro 1968cc 120KW 163HP DTPB
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 155KW 211HP DDVF
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 170KW 231HP DDVE
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 180KW 245HP DMGH
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DDVB;DMGA
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 55 TFSi Mild Hybrid quattro 2995cc 250KW 340HP DLZA
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 253KW 344HP DMKD
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 257KW 349HP DEWA
Audi A6 2022 Mild Hybrid Saloon AWD C8 4A2 S6 TFSI Mild Hybrid quattro 2894cc 331KW 450HP DKMB
Audi A6 2022 Mild Hybrid Saloon FWD C8 4A2 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZF
Audi A6 2022 Mild Hybrid Saloon FWD C8 4A2 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZD;DTPB
Audi A6 2022 Mild Hybrid Saloon FWD C8 4A2 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2022 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 140KW 190HP DKYA;DLHC
Audi A6 2022 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 150KW 204HP --
Audi A6 2022 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2022 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 195KW 265HP DMTA;DPAA
Audi A6 2022 Petrol Saloon AWD C8 4A2 45 TFSI quattro 1984cc 185KW 252HP DLHB
Audi A6 2022 Petrol Saloon FWD C8 4A2 40 TFSI 1984cc 150KW 204HP DMTC
Audi A6 2022 Petrol Saloon FWD C8 4A2 45 TFSI 1984cc 185KW 252HP DLHB
Audi A6 2022 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA
Audi A6 2022 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA;DRYA
Audi A6 2022 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DRYA
Audi A6 2022 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DLGA
Audi A6 2022 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DRYA
Audi A6 2023 Diesel Saloon AWD C8 4A2 45 TDI quattro 2967cc 183KW 249HP CVMD
Audi A6 2023 Diesel Saloon FWD C8 4A2 40 TDI 1968cc 140KW 190HP DESA
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 35 TDI Mild Hybrid quattro 1968cc 120KW 163HP DTPB
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 155KW 211HP DDVF
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 170KW 231HP DDVE
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 180KW 245HP DMGH
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DDVB;DMGA
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 55 TFSi Mild Hybrid quattro 2995cc 250KW 340HP DLZA
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 253KW 344HP DMKD
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 257KW 349HP DEWA
Audi A6 2023 Mild Hybrid Saloon AWD C8 4A2 S6 TFSI Mild Hybrid quattro 2894cc 331KW 450HP DKMB
Audi A6 2023 Mild Hybrid Saloon FWD C8 4A2 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZF
Audi A6 2023 Mild Hybrid Saloon FWD C8 4A2 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZD;DTPB
Audi A6 2023 Mild Hybrid Saloon FWD C8 4A2 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2023 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 140KW 190HP DKYA;DLHC
Audi A6 2023 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 150KW 204HP --
Audi A6 2023 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2023 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 195KW 265HP DMTA;DPAA
Audi A6 2023 Petrol Saloon AWD C8 4A2 45 TFSI quattro 1984cc 185KW 252HP DLHB
Audi A6 2023 Petrol Saloon FWD C8 4A2 40 TFSI 1984cc 150KW 204HP DMTC
Audi A6 2023 Petrol Saloon FWD C8 4A2 45 TFSI 1984cc 185KW 252HP DLHB
Audi A6 2023 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA
Audi A6 2023 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DRYA
Audi A6 2023 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DLGA
Audi A6 2023 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DRYA
Audi A6 2024 Diesel Saloon AWD C8 4A2 45 TDI quattro 2967cc 183KW 249HP CVMD
Audi A6 2024 Diesel Saloon FWD C8 4A2 40 TDI 1968cc 140KW 190HP DESA
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 35 TDI Mild Hybrid quattro 1968cc 120KW 163HP DTPB
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 40 TDI Mild Hybrid quattro 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 155KW 211HP DDVF
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 170KW 231HP DDVE
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 45 TDI Mild Hybrid quattro 2967cc 180KW 245HP DMGH
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 45 TFSI Mild-Hybrid quattro 1984cc 195KW 265HP DMTA
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 50 TDI Mild Hybrid quattro 2967cc 210KW 286HP DDVB;DMGA
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 55 TFSi Mild Hybrid quattro 2995cc 250KW 340HP DLZA
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 253KW 344HP DMKD
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 S6 TDI Mild Hybrid quattro 2967cc 257KW 349HP DEWA
Audi A6 2024 Mild Hybrid Saloon AWD C8 4A2 S6 TFSI Mild Hybrid quattro 2894cc 331KW 450HP DKMB
Audi A6 2024 Mild Hybrid Saloon FWD C8 4A2 30 TDI Mild Hybrid 1968cc 100KW 136HP DEZF
Audi A6 2024 Mild Hybrid Saloon FWD C8 4A2 35 TDI Mild Hybrid 1968cc 120KW 163HP DEZD;DTPB
Audi A6 2024 Mild Hybrid Saloon FWD C8 4A2 40 TDI Mild Hybrid 1968cc 150KW 204HP DFBA;DTPA
Audi A6 2024 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 140KW 190HP DKYA;DLHC
Audi A6 2024 Mild Hybrid Saloon FWD C8 4A2 40 TFSI Mild Hybrid 1984cc 150KW 204HP --
Audi A6 2024 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 180KW 245HP DKNA;DLHA
Audi A6 2024 Mild Hybrid Saloon FWD C8 4A2 45 TFSI Mild Hybrid 1984cc 195KW 265HP DMTA;DPAA
Audi A6 2024 Petrol Saloon AWD C8 4A2 45 TFSI quattro 1984cc 185KW 252HP DLHB
Audi A6 2024 Petrol Saloon FWD C8 4A2 40 TFSI 1984cc 150KW 204HP DMTC
Audi A6 2024 Petrol Saloon FWD C8 4A2 45 TFSI 1984cc 185KW 252HP DLHB
Audi A6 2024 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DLGA
Audi A6 2024 Plug-In Hybrid Saloon AWD C8 4A2 50 TFSI e quattro 1984cc 220KW 299HP DRYA
Audi A6 2024 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DLGA
Audi A6 2024 Plug-In Hybrid Saloon AWD C8 4A2 55 TFSI e quattro 1984cc 270KW 367HP DRYA

Related Products