-10%
























Land Rover Defender Front Bumper Right Side Trim 2020 ON L8B2-17F017-A Genuine
0 out of 5
£60.00 Original price was: £60.00.£54.00Current price is: £54.00.
- Description
- Additional information
- Compatibility
Description
ITEM DETAILS
Land Rover Defender Front Bumper Right Side Trim 2020 ON L8B2-17F017-A Genuine
Our Ref. No. : 13062402S19
Manufacturer Part Number : L8B217F017A, L8B2-17F017-A
Additional information
| Country of Origin | Slovakia |
|---|---|
| Manufacturer Part Number | L8B2-17F017-A, L8B217F017A, L8B217F017A, L8B2-17F017-A |
| Grade | None |
| Item Length | None |
| Placement on Vehicle | DRIVER, OS, Front, Right |
| Reference OE/OEM Number | 13062402S19 |
| Colour | Need respray |
| Brand | Land Rover |
| Paint Code | None |
| Type | TRIM |
| Item Height | None |
| Classic Part | No |
| Universal Fitment | No |
| Item Width | None |
| Performance Part | No |
Item Compatibility List
| Car Make | Model | Cars Year | Variant | BodyStyle | Cars Type | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Land Rover | Defender | 2020 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2020 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2020 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2020 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2020 | Mild Hybrid Closed Off-Road Van | AWD -- L663 | 2.0 D200 MHEV 4x4 | 1997cc 147KW 200HP AJ20D4 | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2020 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2020 | Mild Hybrid SUV | AWD -- L663 | 2.0 D200 MHEV 4x4 | 1997cc 147KW 200HP AJ20D4 | |
| Land Rover | Defender | 2020 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2020 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2020 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2020 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2020 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2020 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2021 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2021 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2021 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2021 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2021 | Mild Hybrid Closed Off-Road Van | AWD -- L663 | 2.0 D200 MHEV 4x4 | 1997cc 147KW 200HP AJ20D4 | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2021 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2021 | Mild Hybrid SUV | AWD -- L663 | 2.0 D200 MHEV 4x4 | 1997cc 147KW 200HP AJ20D4 | |
| Land Rover | Defender | 2021 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2021 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2021 | Petrol Off-Road Vehicle | AWD -- L663 | P525 4x4 | 5000cc 386KW 525HP 508PS(AJ133) | |
| Land Rover | Defender | 2021 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2021 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2021 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2021 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2022 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2022 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2022 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2022 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 2996cc 221KW 300HP PT306(AJ20P6) | |
| Land Rover | Defender | 2022 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2022 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2022 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2022 | Petrol Off-Road Vehicle | AWD -- L663 | P525 4x4 | 5000cc 386KW 525HP 508PS(AJ133) | |
| Land Rover | Defender | 2022 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2022 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2022 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 221KW 300HP PT204 | |
| Land Rover | Defender | 2022 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2023 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2023 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2023 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 2996cc 221KW 300HP PT306(AJ20P6) | |
| Land Rover | Defender | 2023 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2023 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Petrol Off-Road Vehicle | AWD -- L663 | P500 4x4 | 5000cc 368KW 500HP 508PS(AJ133) | |
| Land Rover | Defender | 2023 | Petrol Off-Road Vehicle | AWD -- L663 | P525 4x4 | 5000cc 386KW 525HP 508PS(AJ133) | |
| Land Rover | Defender | 2023 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2023 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | AWD -- L663 | 2.0 D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | AWD -- L663 | D200 SD4 4x4 | 1999cc 147KW 200HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2024 | Diesel Off-Road Vehicle | AWD -- L663 | D240 SD4 4x4 | 1999cc 177KW 241HP 204DTA(AJ20D4) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | 3.0 P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D200 MHEV 4x4 | 2997cc 147KW 200HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D250 MHEV 4x4 | 2997cc 183KW 249HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | D300 MHEV 4x4 | 2997cc 221KW 300HP DT306(AJ20D6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P300 MHEV 4x4 | 2996cc 221KW 300HP PT306(AJ20P6) | |
| Land Rover | Defender | 2024 | Mild Hybrid Off-Road Vehicle | AWD -- L663 | P400 I6 MHEV 4x4 | 2996cc 294KW 400HP PT306(AJ20P6) | |
| Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | AWD -- L663 | 2.0 P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | AWD -- L663 | P300 Si4 4x4 | 1997cc 221KW 300HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | AWD -- L663 | P500 4x4 | 5000cc 368KW 500HP 508PS(AJ133) | |
| Land Rover | Defender | 2024 | Petrol Off-Road Vehicle | AWD -- L663 | P525 4x4 | 5000cc 386KW 525HP 508PS(AJ133) | |
| Land Rover | Defender | 2024 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | 2.0 P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) | |
| Land Rover | Defender | 2024 | Plug-In Hybrid Off-Road Vehicle | AWD -- L663 | P400e Hybrid 4x4 | 1997cc 297KW 404HP PT204(AJ20P4) |
Related Products
-
Audi, Small Items
Audi A1 LED Headlight Control Unit Module 4K0941572C Genuine
0 out of 5£70.00Original price was: £70.00.£63.00Current price is: £63.00. -
BMW, Small Items
BMW 1 Series F40 M Sport Rear Bumper Diffuser 2019 TO 2024 51128070951 *DAMAGED*
0 out of 5£80.00Original price was: £80.00.£72.00Current price is: £72.00. -
Ford, Small Items
Ford Focus Front Bumper Grill 2011 TO 2014 BM51-17K945-A Genuine
0 out of 5£25.00Original price was: £25.00.£22.50Current price is: £22.50. -
Ford, Small Items
Ford Mondeo Front Bumper Right Fog Light Grill 2015 TO 2019 DS73-19952-AA
0 out of 5£20.00Original price was: £20.00.£18.00Current price is: £18.00. -
Ford, Small Items
Ford Transit Tourneo Custom Rear Bumper Left Reflector BK21-515C0-AA Genuine
0 out of 5£15.00Original price was: £15.00.£13.50Current price is: £13.50. -
Ford, Small Items
Ford Transit Tourneo Custom Rear Bumper Right Reflector BK21-515B0-AA Genuine
0 out of 5£15.00Original price was: £15.00.£13.50Current price is: £13.50.





